*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 86 - 83 | 16 | 53.8 | 50.0 | 6 | 0 | 0 | 0 | ||
| L 95 - 60 | 4 | 100.0 | 0 | 3 | 1 | 1 | 0 | ||
| L 63 - 84 | 4 | 50.0 | 0 | 4 | 1 | 1 | 0 | ||
| W 74 - 81 | 3 | 50.0 | 25.0 | 2 | 2 | 1 | 0 | ||
| W 86 - 78 | 16 | 66.7 | 33.3 | 2 | 0 | 2 | 1 | ||
| L 94 - 82 | 19 | 41.7 | 70.0 | 7 | 1 | 1 | 0 | ||
| L 83 - 86 | 21 | 58.3 | 57.1 | 1 | 0 | 0 | 0 | ||
| L 115 - 81 | 9 | 66.7 | 33.3 | 7 | 2 | 0 | 0 | ||
| L 69 - 63 | 10 | 71.4 | 0 | 3 | 1 | 0 | 0 | ||
| W 89 - 73 | 15 | 57.1 | 66.7 | 4 | 1 | 2 | 0 |
*Career Highs up-to-date to :