Recap
Top Division Men 1 (Regular Season) 2025-'26
Sportpark De SoevereinSportveldenstraat 10, 3920 Lommel
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lommel | 16 | 20 | 19 | 14 | 69 |
| Spirou B | 14 | 16 | 16 | 17 | 63 |
| REB |
|
44 |
| AST |
|
8 |
| STL |
|
10 |
| BLK |
|
3 |
| PF |
|
18 |
| 27 |
|
REB |
| 5 |
|
AST |
| 9 |
|
STL |
| 3 |
|
BLK |
| 25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Lommel
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bouts, Jules | Point Guard | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Schelkens, Bram | Point Guard | 1 | 1 | 21 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 5 | 7 | 71.4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 17 |
| 7 | Bovy, Matthias | Shooting Guard | 1 | 1 | 35 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 6 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 13 |
| 5 | Jansen, Wout | Shooting Guard | 1 | 1 | 17 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Cornelissen, Yannick | Small Forward | 1 | 1 | 27 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| 12 | Sanogo, Noah | Power Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Baertsoen, Louis | Guard | 1 | 0 | 7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | De Keuster, Matts | Power Forward | 1 | 0 | 21 | 5 | 10 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 10 | 2 | 8 | 1 | 1 | 2 | 3 | 1 | 13 |
| 11 | Bollen, Sander | Power Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| 13 | Jansen, Giel | Guard | 1 | 0 | 20 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 9 |
| 14 | Wesenbeek, Toon | Center | 1 | 0 | 18 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 8 | 3 | 5 | 3 | 4 | 0 | 1 | 2 | 5 |
| 15 | Vangeel, Berre | Guard | 1 | 0 | 13 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| Total | 1 | 0 | 200 | 23 | 55 | 41.8 | 6 | 17 | 35.3 | 17 | 25 | 68.0 | 39 | 17 | 27 | 8 | 10 | 3 | 19 | 18 | 69 |
Spirou B
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Flonet, Nathan | Point Guard | 1 | 1 | 24 | 2 | 8 | 25.0 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 7 |
| 7 | Bellem, Tom | Point Guard | 1 | 1 | 26 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 4 | 0 | 4 | 2 | 4 | 1 | 2 | 2 | 13 |
| 1 | Blaise, Batiste | Shooting Guard | 1 | 1 | 16 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3 | Faison, Ajani | Guard | 1 | 1 | 30 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 4 |
| 8 | Conreur, Jeremy | Small Forward | 1 | 1 | 26 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 10 |
| 12 | Lassence, Lucas | Forward | 1 | 0 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Fedele, Sasha | Guard/Forward | 1 | 0 | 22 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 8 |
| 45 | Giaux, Hugo | Small Forward | 1 | 0 | 24 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 15 |
| 47 | Mbessang, Ilan | Power Forward | 1 | 0 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Franckx, Léon | Guard | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 17 | Fogue, Keurtis | Forward | 1 | 0 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| Total | 1 | 0 | 200 | 25 | 59 | 42.4 | 8 | 26 | 30.8 | 5 | 12 | 41.7 | 24 | 10 | 17 | 5 | 9 | 3 | 15 | 25 | 63 |

