*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 91 - 81 | 6 | 50.0 | 0 | 1 | 0 | 1 | 1 | ||
L 87 - 68 | 7 | 50.0 | 50.0 | 5 | 2 | 1 | 0 | ||
L 86 - 85 | 7 | 100.0 | 50.0 | 5 | 1 | 0 | 0 | ||
W 84 - 60 | 14 | 54.5 | 0 | 0 | 0 | 1 | 1 | ||
L 84 - 89 | 10 | 44.4 | 100.0 | 0 | 0 | 0 | 0 | ||
L 69 - 62 | 9 | 42.9 | 25.0 | 4 | 0 | 1 | 1 | ||
W 83 - 80 | 5 | 20.0 | 33.3 | 3 | 4 | 1 | 3 | ||
L 67 - 66 | 2 | 16.7 | 0 | 4 | 1 | 1 | 0 | ||
W 68 - 63 | 10 | 60.0 | 100.0 | 3 | 0 | 1 | 0 | ||
W 79 - 82 | 13 | 45.5 | 100.0 | 2 | 2 | 2 | 0 | ||
L 70 - 74 | 8 | 60.0 | 0 | 0 | 1 | 1 | 1 |
*Career Highs up-to-date to :