*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() SPIROU BASKET CHARLEROI – A
|
|||||||||
![]() SPIROU BASKET CHARLEROI – B
|
|||||||||
L 65 - 87 | 5 | 40.0 | 0 | 0 | 3 | 1 | 0 | ||
W 90 - 95 | 11 | 33.3 | 50.0 | 6 | 1 | 1 | 0 | ||
W 116 - 48 | 8 | 57.1 | 0 | 4 | 4 | 2 | 1 | ||
L 76 - 86 | 10 | 44.4 | 100.0 | 5 | 1 | 2 | 0 | ||
L 88 - 62 | 3 | 0.0 | 75.0 | 2 | 1 | 2 | 0 | ||
L 82 - 87 | 7 | 75.0 | 0.0 | 1 | 1 | 1 | 0 | ||
W 81 - 79 | 5 | 40.0 | 0 | 5 | 3 | 3 | 0 | ||
L 93 - 100 | 8 | 50.0 | 66.7 | 6 | 1 | 2 | 0 | ||
L 96 - 92 | 15 | 46.2 | 50.0 | 7 | 1 | 3 | 0 | ||
L 75 - 80 | 3 | 16.7 | 100.0 | 4 | 0 | 1 | 0 | ||
L 76 - 73 | 6 | 42.9 | 0 | 6 | 1 | 0 | 0 | ||
L 81 - 91 | 8 | 57.1 | 0 | 1 | 1 | 1 | 0 | ||
L 93 - 86 | 7 | 40.0 | 100.0 | 2 | 1 | 0 | 0 | ||
W 79 - 67 | 4 | 28.6 | 0 | 3 | 1 | 1 | 0 | ||
W 86 - 83 | 4 | 33.3 | 0 | 2 | 1 | 0 | 0 | ||
L 108 - 85 | 17 | 58.3 | 100.0 | 10 | 3 | 0 | 0 | ||
L 83 - 80 | 5 | 50.0 | 0 | 2 | 0 | 0 | 0 | ||
L 73 - 95 | 5 | 0.0 | 83.3 | 1 | 2 | 0 | 0 | ||
W 66 - 85 | 9 | 50.0 | 100.0 | 4 | 5 | 0 | 0 | ||
L 77 - 60 | 3 | 16.7 | 0 | 2 | 1 | 1 | 0 | ||
L 67 - 85 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 |
*Career Highs up-to-date to :