*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 86 - 83 | 13 | 44.4 | 100.0 | 8 | 0 | 3 | 0 | ||
| L 95 - 60 | 8 | 40.0 | 0 | 6 | 1 | 5 | 0 | ||
| L 63 - 84 | 3 | 16.7 | 50.0 | 7 | 0 | 0 | 0 | ||
| W 74 - 81 | 18 | 60.0 | 0 | 3 | 0 | 2 | 0 | ||
| W 86 - 78 | 12 | 83.3 | 0 | 5 | 0 | 0 | 0 | ||
| L 94 - 82 | 8 | 33.3 | 0 | 7 | 1 | 4 | 0 | ||
| L 83 - 86 | 19 | 63.6 | 100.0 | 8 | 4 | 1 | 0 | ||
| L 115 - 81 | 25 | 69.2 | 83.3 | 4 | 0 | 2 | 0 | ||
| L 69 - 63 | 8 | 37.5 | 0 | 5 | 0 | 1 | 0 | ||
| W 89 - 73 | 4 | 20.0 | 0 | 5 | 1 | 1 | 2 |
*Career Highs up-to-date to :