*Career Highs up-to-date to :
- TDM1: 2024-’25
- NT Youth: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 86 - 83 | 7 | 50.0 | 100.0 | 4 | 1 | 1 | 1 | ||
| L 95 - 60 | 6 | 12.5 | 75.0 | 3 | 2 | 1 | 0 | ||
| L 63 - 84 | 10 | 66.7 | 0 | 4 | 0 | 2 | 0 | ||
| W 74 - 81 | 8 | 33.3 | 100.0 | 5 | 6 | 1 | 0 | ||
| W 86 - 78 | 4 | 20.0 | 100.0 | 3 | 0 | 0 | 2 | ||
| L 94 - 82 | 21 | 54.5 | 70.0 | 5 | 7 | 4 | 1 | ||
| L 83 - 86 | 8 | 50.0 | 50.0 | 3 | 7 | 1 | 0 | ||
| L 115 - 81 | 6 | 16.7 | 50.0 | 7 | 0 | 2 | 2 | ||
| L 69 - 63 | 13 | 50.0 | 50.0 | 4 | 2 | 4 | 1 | ||
| W 89 - 73 | 7 | 66.7 | 100.0 | 3 | 3 | 0 | 0 |
*Career Highs up-to-date to :