*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 65 - 56 | 5 | 40.0 | 100.0 | 1 | 0 | 0 | 0 | ||
L 80 - 76 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | ||
W 73 - 67 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 83 - 74 | 5 | 14.3 | 100.0 | 5 | 3 | 0 | 0 | ||
L 82 - 77 | 2 | 16.7 | 0 | 1 | 0 | 0 | 0 | ||
W 83 - 72 | 5 | 20.0 | 100.0 | 4 | 1 | 0 | 0 | ||
L 75 - 73 | 2 | 14.3 | 0 | 4 | 1 | 2 | 0 | ||
W 73 - 97 | 12 | 62.5 | 100.0 | 1 | 0 | 0 | 0 | ||
L 107 - 88 | 13 | 60.0 | 0.0 | 2 | 2 | 2 | 0 | ||
L 86 - 90 | 2 | 0.0 | 100.0 | 1 | 5 | 1 | 0 | ||
L 82 - 60 | 2 | 14.3 | 0 | 5 | 5 | 1 | 1 | ||
W 91 - 81 | 10 | 33.3 | 100.0 | 3 | 1 | 3 | 0 | ||
L 87 - 68 | 7 | 33.3 | 100.0 | 3 | 0 | 1 | 0 | ||
L 86 - 85 | 4 | 50.0 | 0 | 1 | 1 | 1 | 0 | ||
W 84 - 60 | 6 | 28.6 | 0 | 7 | 1 | 0 | 0 | ||
L 84 - 89 | 15 | 62.5 | 100.0 | 3 | 0 | 0 | 0 | ||
L 69 - 62 | 10 | 26.7 | 50.0 | 1 | 0 | 1 | 0 | ||
W 83 - 80 | 9 | 42.9 | 33.3 | 2 | 1 | 1 | 0 | ||
L 67 - 66 | 6 | 28.6 | 0 | 7 | 0 | 0 | 0 | ||
W 68 - 63 | 9 | 36.4 | 50.0 | 2 | 1 | 1 | 0 | ||
W 79 - 82 | 23 | 50.0 | 80.0 | 1 | 3 | 1 | 0 | ||
L 70 - 74 | 12 | 44.4 | 50.0 | 2 | 1 | 1 | 0 |
*Career Highs up-to-date to :