*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 82 - 97 | 18 | 46.7 | 66.7 | 10 | 5 | 0 | 1 | ||
L 95 - 89 | 10 | 17.6 | 50.0 | 7 | 3 | 2 | 0 | ||
L 90 - 95 | 7 | 28.6 | 100.0 | 11 | 1 | 3 | 0 | ||
L 94 - 75 | 21 | 70.0 | 100.0 | 9 | 3 | 0 | 0 | ||
L 83 - 93 | 7 | 33.3 | 0 | 3 | 0 | 1 | 0 | ||
L 89 - 94 | 23 | 50.0 | 100.0 | 5 | 4 | 4 | 0 | ||
W 95 - 79 | 13 | 45.5 | 0 | 11 | 3 | 2 | 1 | ||
W 93 - 79 | 16 | 53.8 | 0 | 4 | 1 | 2 | 0 | ||
L 88 - 75 | 9 | 50.0 | 0 | 5 | 1 | 0 | 1 | ||
W 86 - 90 | 18 | 58.3 | 0 | 8 | 3 | 1 | 0 | ||
W 110 - 75 | 8 | 44.4 | 0 | 6 | 3 | 2 | 0 | ||
W 75 - 85 | 19 | 42.9 | 80.0 | 3 | 1 | 0 | 0 | ||
L 79 - 91 | 15 | 41.7 | 100.0 | 8 | 1 | 0 | 0 | ||
L 100 - 70 | 16 | 50.0 | 100.0 | 7 | 3 | 1 | 0 | ||
W 64 - 91 | 8 | 37.5 | 0 | 5 | 3 | 2 | 0 | ||
W 86 - 93 | 16 | 44.4 | 85.7 | 4 | 1 | 0 | 1 | ||
W 88 - 75 | 12 | 30.0 | 100.0 | 9 | 5 | 1 | 0 | ||
L 72 - 77 | 17 | 41.7 | 85.7 | 9 | 3 | 1 | 0 | ||
L 77 - 72 | 11 | 38.5 | 100.0 | 11 | 1 | 0 | 1 | ||
L 79 - 82 | 12 | 40.0 | 60.0 | 4 | 2 | 1 | 1 | ||
W 40 - 105 | 20 | 72.7 | 0.0 | 4 | 3 | 3 | 0 |
*Career Highs up-to-date to :