Recap
Top Division Men 1 (Regular Season) 2025-'26
Sporthal Sint RitaRompelei 29, 2550 Kontich, Antwerp, Flanders, 2550, Belgium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kontich | 25 | 24 | 28 | 25 | 102 |
| Antwerp B | 17 | 26 | 22 | 10 | 75 |
| REB |
|
34 |
| AST |
|
30 |
| STL |
|
13 |
| BLK |
|
3 |
| PF |
|
20 |
| 37 |
|
REB |
| 9 |
|
AST |
| 7 |
|
STL |
| 2 |
|
BLK |
| 23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Kontich
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Loubry, Domien | Point Guard | 1 | 1 | 28 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 3 | 0 | 11 |
| 4 | Vervoort, Yari | Guard | 1 | 1 | 15 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
| 12 | Ofili, Victor | Small Forward | 1 | 1 | 24 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 9 |
| 9 | De Pooter, Gregory | Power Forward | 1 | 1 | 24 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 9 |
| 17 | Desiron, Yannick | Center | 1 | 1 | 27 | 9 | 12 | 75.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 7 | 4 | 3 | 1 | 0 | 2 | 2 | 1 | 21 |
| 7 | Vermoesen, Joeri | Small Forward | 1 | 0 | 24 | 9 | 11 | 81.8 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 3 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 26 |
| 8 | Ziegelschiffer, Stephane | Guard | 1 | 0 | 12 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 4 |
| 11 | Bouckaert, Joppe | Guard/Forward | 1 | 0 | 17 | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 12 |
| 13 | Benoy, Vincent | Forward/Center | 1 | 0 | 13 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| 14 | Swinnen, Michael | Power Forward | 1 | 0 | 16 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 |
| Total | 1 | 0 | 200 | 38 | 71 | 53.5 | 11 | 27 | 40.7 | 15 | 22 | 68.2 | 30 | 14 | 20 | 30 | 13 | 3 | 13 | 20 | 102 |
Antwerp B
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koung Poute, Joel | Guard | 1 | 1 | 18 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 8 |
| 8 | Van Drom, Letto | Forward | 1 | 1 | 26 | 5 | 14 | 35.7 | 2 | 8 | 25.0 | 7 | 8 | 87.5 | 3 | 0 | 3 | 2 | 1 | 0 | 4 | 2 | 19 |
| 10 | Jakara, Zlatan | Forward | 1 | 1 | 32 | 4 | 11 | 36.4 | 0 | 0 | 0 | 4 | 5 | 80.0 | 5 | 3 | 2 | 5 | 3 | 0 | 5 | 1 | 12 |
| 13 | De Backer, Kobe | Power Forward | 1 | 1 | 24 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 7 | Ntambwe Kabundji, Daniel | Center | 1 | 1 | 10 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
| 4 | De Ruijter, Stijn | Forward | 1 | 0 | 18 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
| 9 | Elocobe, Christian | Forward | 1 | 0 | 18 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 14 |
| 11 | Voet, Seppe | Forward | 1 | 0 | 20 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 7 |
| 14 | Peeters, Warre | Center | 1 | 0 | 18 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 15 | Sabze Wambo, Yves | Center | 1 | 0 | 10 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 5 | Pepermans, Mats | Guard | 1 | 0 | 6 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Total | 1 | 0 | 200 | 26 | 61 | 42.6 | 6 | 16 | 37.5 | 17 | 20 | 85.0 | 34 | 16 | 21 | 9 | 7 | 2 | 23 | 23 | 75 |

