*Career Highs up-to-date to :
- Belgian D1: 2024-’25
- NT Youth: 2010-’11
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 79 - 92 | 20 | 66.7 | 72.7 | 4 | 0 | 0 | 1 | ||
| L 85 - 88 | 6 | 100.0 | 66.7 | 5 | 0 | 1 | 1 | ||
| L 91 - 75 | 17 | 33.3 | 78.6 | 3 | 0 | 0 | 0 | ||
| W 97 - 79 | 18 | 80.0 | 100.0 | 5 | 0 | 3 | 0 | ||
| L 88 - 81 | 6 | 50.0 | 100.0 | 2 | 1 | 0 | 0 | ||
| W 78 - 90 | 22 | 60.0 | 80.0 | 7 | 2 | 0 | 0 | ||
| W 102 - 75 | 21 | 75.0 | 60.0 | 7 | 1 | 0 | 2 | ||
| W 102 - 89 | 18 | 62.5 | 80.0 | 5 | 1 | 0 | 0 | ||
| L 89 - 73 | 15 | 66.7 | 75.0 | 13 | 0 | 0 | 1 |
*Career Highs up-to-date to :