*Career Highs up-to-date to :
- TDM1 2024-’25
- NT Youth: 2025-’26
| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
|
BELGIAN LIONS MU20
|
|||||||||
| L 66 - 58 | 11 | 80.0 | 37.5 | 10 | 1 | 1 | 0 | ||
| L 81 - 64 | 10 | 66.7 | 50.0 | 4 | 1 | 0 | 1 | ||
| W 74 - 79 | 8 | 75.0 | 50.0 | 8 | 0 | 1 | 0 | ||
| L 74 - 57 | 2 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | ||
| L 85 - 60 | 2 | 0 | 33.3 | 2 | 0 | 0 | 0 | ||
| W 55 - 65 | 4 | 100.0 | 0.0 | 1 | 0 | 2 | 0 | ||
| L 64 - 68 | 4 | 33.3 | 0 | 6 | 0 | 2 | 2 | ||
|
WINDROSE GIANTS ANTWERP – B
|
|||||||||
| W 86 - 83 | 8 | 57.1 | 0 | 2 | 1 | 0 | 1 | ||
| W 101 - 99 | 5 | 33.3 | 33.3 | 6 | 0 | 2 | 1 | ||
| L 102 - 75 | 0 | 0.0 | 0 | 6 | 1 | 0 | 0 | ||
| L 98 - 65 | 7 | 50.0 | 50.0 | 7 | 1 | 3 | 0 | ||
| L 59 - 86 | 6 | 100.0 | 50.0 | 3 | 1 | 2 | 0 | ||
*Career Highs up-to-date to :