Recap
MU20 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U20 Germany | 28 | 20 | 20 | 17 | 85 |
| U20 Lions | 14 | 9 | 16 | 21 | 60 |
| REB |
|
48 |
| AST |
|
21 |
| STL |
|
6 |
| BLK |
|
3 |
| PF |
|
14 |
| 29 |
|
REB |
| 18 |
|
AST |
| 8 |
|
STL |
| 2 |
|
BLK |
| 16 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Germany
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 33 | 67 | 0 | 9 | 26 | 0 | 10 | 17 | 0 | 0 | 15 | 33 | 21 | 6 | 3 | 11 | 14 | 85 |
U20 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raedschelders, Alexander | Forward | 1 | 1 | 16 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 24 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 12 |
| 7 | Isebaert, Jules | Small Forward | 1 | 1 | 20 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 3 |
| 12 | Schoentgen, Guillaume | Forward/Center | 1 | 1 | 13 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 2 |
| 19 | Ntambwe Kabundji, Daniel | Center | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 4 | Makwa, Malcolm | Point Guard | 1 | 0 | 18 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| 17 | Efono, Corentin | Guard | 1 | 0 | 23 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| 8 | Faison, Ajani | Guard | 1 | 0 | 14 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 13 | Zecevic, Lukijan | Small Forward | 1 | 0 | 21 | 6 | 13 | 46.2 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 |
| 18 | Norulf, Skye | Center | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 11 | Tlarhi, Mohammed | Center | 1 | 0 | 11 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| 15 | Mbessang, Ilan | Power Forward | 1 | 0 | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 4 |
| Total | 1 | 0 | 200 | 19 | 58 | 32.8 | 13 | 27 | 48.1 | 9 | 19 | 47.4 | 24 | 9 | 20 | 18 | 8 | 2 | 13 | 16 | 60 |

