*Career Highs up-to-date to :
- TDM1: 2024-’25
- NT Youth: 2025-’26
| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
|
BELGIAN LIONS MU20
|
|||||||||
| L 66 - 58 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| L 81 - 64 | 3 | 33.3 | 0 | 1 | 1 | 1 | 0 | ||
| W 74 - 79 | 10 | 50.0 | 0 | 1 | 1 | 0 | 0 | ||
| L 74 - 57 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||
| L 85 - 60 | 8 | 75.0 | 0 | 0 | 1 | 0 | 0 | ||
| W 55 - 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| L 64 - 68 | 5 | 100.0 | 0 | 1 | 0 | 1 | 0 | ||
|
SPIROU BASKET CHARLEROI – A
|
|||||||||
| W 93 - 94 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||
| L 64 - 73 | 3 | 14.3 | 0 | 1 | 5 | 0 | 0 | ||
| L 60 - 87 | 1 | 0.0 | 50.0 | 1 | 1 | 1 | 0 | ||
| W 91 - 95 | 4 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | ||
| W 98 - 84 | 6 | 40.0 | 66.7 | 0 | 3 | 1 | 0 | ||
|
SPIROU BASKET CHARLEROI – B
|
|||||||||
| W 74 - 81 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | ||
| W 86 - 78 | 6 | 20.0 | 50.0 | 5 | 2 | 2 | 0 | ||
| W 89 - 73 | 5 | 66.7 | 0 | 1 | 2 | 0 | 0 | ||
*Career Highs up-to-date to :