Recap
MU20 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U20 Lions | 22 | 13 | 10 | 19 | 64 |
| U20 Italy | 16 | 14 | 17 | 21 | 68 |
| REB |
|
46 |
| AST |
|
10 |
| STL |
|
10 |
| BLK |
|
2 |
| PF |
|
24 |
| 44 |
|
REB |
| 17 |
|
AST |
| 11 |
|
STL |
| 7 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raedschelders, Alexander | Forward | 1 | 1 | 24 | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 3 | 3 | 100.0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 9 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 31 | 5 | 14 | 35.7 | 2 | 9 | 22.2 | 0 | 0 | 0 | 9 | 2 | 7 | 5 | 3 | 0 | 3 | 1 | 12 |
| 7 | Isebaert, Jules | Small Forward | 1 | 1 | 30 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 7 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 3 |
| 15 | Mbessang, Ilan | Power Forward | 1 | 1 | 19 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 8 |
| 11 | Tlarhi, Mohammed | Center | 1 | 1 | 11 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 3 |
| 4 | Makwa, Malcolm | Point Guard | 1 | 0 | 9 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 17 | Efono, Corentin | Guard | 1 | 0 | 15 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 4 |
| 8 | Faison, Ajani | Guard | 1 | 0 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 12 | Schoentgen, Guillaume | Forward/Center | 1 | 0 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Zecevic, Lukijan | Small Forward | 1 | 0 | 20 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 11 |
| 19 | Ntambwe Kabundji, Daniel | Center | 1 | 0 | 21 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 2 | 1 | 4 | 4 |
| Total | 1 | 1 | 200 | 23 | 71 | 32.4 | 6 | 23 | 26.1 | 12 | 18 | 66.7 | 41 | 19 | 27 | 10 | 10 | 2 | 19 | 24 | 64 |
U20 Italy
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 200 | 23 | 64 | 0 | 5 | 24 | 0 | 17 | 23 | 0 | 0 | 15 | 29 | 17 | 11 | 7 | 18 | 18 | 68 |

