*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2023-’24
- NT Youth: 2025-’26
| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
|
BELGIAN LIONS MU20
|
|||||||||
| L 66 - 58 | 9 | 37.5 | 0 | 12 | 0 | 1 | 0 | ||
| L 81 - 64 | 8 | 42.9 | 50.0 | 2 | 0 | 0 | 0 | ||
| W 74 - 79 | 7 | 33.3 | 0 | 6 | 0 | 0 | 0 | ||
| L 74 - 57 | 10 | 50.0 | 0 | 2 | 1 | 1 | 0 | ||
| L 85 - 60 | 17 | 46.2 | 50.0 | 1 | 0 | 0 | 0 | ||
| W 55 - 65 | 10 | 40.0 | 100.0 | 9 | 2 | 2 | 0 | ||
| L 64 - 68 | 11 | 50.0 | 50.0 | 4 | 1 | 0 | 0 | ||
|
SPIROU BASKET CHARLEROI – A
|
|||||||||
| W 89 - 73 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| L 118 - 83 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| W 93 - 94 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | ||
| L 64 - 73 | 3 | 25.0 | 0 | 0 | 0 | 0 | 0 | ||
| L 60 - 87 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| W 91 - 95 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| W 98 - 84 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||
|
SPIROU BASKET CHARLEROI – B
|
|||||||||
| L 95 - 60 | 14 | 54.5 | 50.0 | 4 | 0 | 0 | 0 | ||
| L 63 - 84 | 14 | 41.7 | 75.0 | 5 | 2 | 2 | 0 | ||
| W 74 - 81 | 8 | 20.0 | 80.0 | 6 | 1 | 1 | 0 | ||
| W 86 - 78 | 5 | 28.6 | 0 | 6 | 0 | 1 | 0 | ||
| W 89 - 73 | 17 | 58.3 | 50.0 | 7 | 1 | 2 | 0 | ||
*Career Highs up-to-date to :