Recap
MU20 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U20 Finland | 17 | 18 | 20 | 19 | 74 |
| U20 Lions | 15 | 23 | 29 | 12 | 79 |
| REB |
|
45 |
| AST |
|
24 |
| STL |
|
6 |
| BLK |
|
2 |
| PF |
|
15 |
| 47 |
|
REB |
| 19 |
|
AST |
| 5 |
|
STL |
| 1 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Finland
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 22 | 69 | 0 | 7 | 41 | 0 | 23 | 31 | 0 | 0 | 14 | 31 | 24 | 6 | 2 | 12 | 15 | 74 |
U20 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Efono, Corentin | Guard | 1 | 1 | 33 | 7 | 12 | 58.3 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 21 |
| 9 | Raedschelders, Alexander | Forward | 1 | 1 | 34 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 13 | 0 | 13 | 9 | 2 | 0 | 3 | 3 | 15 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 27 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 4 | 3 | 1 | 4 | 1 | 0 | 2 | 4 | 13 |
| 11 | Tlarhi, Mohammed | Center | 1 | 1 | 23 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 5 |
| 19 | Ntambwe Kabundji, Daniel | Center | 1 | 1 | 28 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 8 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 8 |
| 4 | Makwa, Malcolm | Point Guard | 1 | 0 | 15 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| 8 | Faison, Ajani | Guard | 1 | 0 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Schoentgen, Guillaume | Forward/Center | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zecevic, Lukijan | Small Forward | 1 | 0 | 20 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 15 | Mbessang, Ilan | Power Forward | 1 | 0 | 12 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 |
| Total | 1 | 0 | 200 | 27 | 67 | 40.3 | 13 | 30 | 43.3 | 12 | 18 | 66.7 | 42 | 12 | 35 | 19 | 5 | 1 | 15 | 22 | 79 |

