Recap
MU20 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U20 Romania | 20 | 20 | 14 | 12 | 66 |
| U20 Lions | 9 | 22 | 14 | 13 | 58 |
| REB |
|
42 |
| AST |
|
13 |
| STL |
|
8 |
| BLK |
|
5 |
| PF |
|
16 |
| 49 |
|
REB |
| 17 |
|
AST |
| 5 |
|
STL |
| 4 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Romania
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 25 | 67 | 0 | 7 | 28 | 0 | 9 | 15 | 0 | 0 | 11 | 31 | 13 | 8 | 5 | 11 | 16 | 66 |
U20 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Efono, Corentin | Guard | 1 | 1 | 28 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 3 | 1 | 2 | 6 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 28 | 1 | 10 | 10.0 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 5 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | 6 |
| 9 | Raedschelders, Alexander | Forward | 1 | 1 | 20 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 3 | 8 |
| 11 | Tlarhi, Mohammed | Center | 1 | 1 | 15 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 19 | Ntambwe Kabundji, Daniel | Center | 1 | 1 | 27 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 10 | 8 | 2 | 1 | 1 | 0 | 1 | 5 | 11 |
| 4 | Makwa, Malcolm | Point Guard | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Faison, Ajani | Guard | 1 | 0 | 18 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| 12 | Schoentgen, Guillaume | Forward/Center | 1 | 0 | 21 | 4 | 13 | 30.8 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 12 |
| 13 | Zecevic, Lukijan | Small Forward | 1 | 0 | 25 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 1 | 0 | 2 | 2 | 9 |
| 18 | Norulf, Skye | Center | 1 | 0 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Mbessang, Ilan | Power Forward | 1 | 0 | 10 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| Total | 1 | 0 | 200 | 22 | 66 | 33.3 | 7 | 25 | 28.0 | 7 | 13 | 53.8 | 45 | 16 | 33 | 17 | 5 | 4 | 17 | 18 | 58 |

