Recap
Top Division Men 1 (Regular Season) 2025-'26
Sporthal De TrefferMeersstraat 5 8790 Waregem
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Waregem | 32 | 21 | 29 | 16 | 98 |
| Antwerp B | 18 | 20 | 13 | 14 | 65 |
| REB |
|
43 |
| AST |
|
22 |
| STL |
|
11 |
| BLK |
|
6 |
| PF |
|
23 |
| 36 |
|
REB |
| 8 |
|
AST |
| 7 |
|
STL |
| 0 |
|
BLK |
| 25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Waregem
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | De Lepeleire, Lars | Point Guard | 1 | 1 | 22 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 0 | 5 | 3 | 12 |
| 6 | Casteele, Timo | Point Guard | 1 | 1 | 13 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 10 |
| 5 | Coucke, Mathieu | Guard/Forward | 1 | 1 | 24 | 6 | 14 | 42.9 | 3 | 10 | 30.0 | 4 | 4 | 100.0 | 7 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | 19 |
| 8 | Vandenbossche, Maarten | Forward/Center | 1 | 1 | 17 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| 15 | Delobbe, Dylan | Forward/Center | 1 | 1 | 22 | 7 | 9 | 77.8 | 0 | 0 | 0 | 3 | 3 | 100.0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 17 |
| 12 | De Koning, Miles | Point Guard | 1 | 0 | 13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 9 | Blanchart, Cédric | Power Forward | 1 | 0 | 21 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 6 |
| 10 | Van Den Eynde, Matthijs | Guard/Forward | 1 | 0 | 17 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 12 |
| 11 | Salmon, Emile | Forward | 1 | 0 | 12 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 7 |
| 13 | Rooden, Erik | Guard | 1 | 0 | 9 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 14 | Coppejans, Lars | Small Forward | 1 | 0 | 21 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 4 |
| 7 | Delabie, Charles | Guard | 1 | 0 | 11 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| Total | 1 | 0 | 200 | 36 | 68 | 52.9 | 7 | 28 | 25.0 | 19 | 28 | 67.9 | 36 | 14 | 29 | 22 | 11 | 6 | 16 | 23 | 98 |
Antwerp B
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Elocobe, Christian | Forward | 1 | 1 | 29 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 6 | 3 | 3 | 1 | 0 | 0 | 5 | 3 | 11 |
| 10 | Jakara, Zlatan | Forward | 1 | 1 | 32 | 5 | 17 | 29.4 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 6 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 16 |
| 8 | Van Drom, Letto | Forward | 1 | 1 | 25 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 12 |
| 13 | De Backer, Kobe | Power Forward | 1 | 1 | 22 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 |
| 7 | Ntambwe Kabundji, Daniel | Center | 1 | 1 | 25 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 7 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 7 |
| 1 | Koung Poute, Joel | Guard | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| 4 | De Ruijter, Stijn | Forward | 1 | 0 | 14 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| 11 | Voet, Seppe | Forward | 1 | 0 | 15 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 7 |
| 14 | Peeters, Warre | Center | 1 | 0 | 12 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Sabze Wambo, Yves | Center | 1 | 0 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Krehic, Damir | Forward | 1 | 0 | 11 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| 6 | Ouasti, Rami | Guard | 1 | 0 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 200 | 22 | 60 | 36.7 | 7 | 18 | 38.9 | 14 | 25 | 56.0 | 30 | 15 | 21 | 8 | 7 | 0 | 23 | 25 | 65 |

