*Career Highs up-to-date to :
- TDM1: 2024-’25
| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 84 - 88 | 13 | 55.6 | 100.0 | 4 | 2 | 1 | 0 | ||
| L 102 - 56 | 7 | 40.0 | 75.0 | 4 | 2 | 0 | 0 | ||
| W 82 - 75 | 4 | 66.7 | 0.0 | 0 | 0 | 0 | 0 | ||
| L 97 - 79 | 7 | 40.0 | 75.0 | 4 | 2 | 2 | 0 | ||
| L 73 - 84 | 3 | 50.0 | 100.0 | 1 | 0 | 1 | 0 | ||
| L 56 - 75 | 5 | 20.0 | 100.0 | 2 | 1 | 1 | 0 | ||
| L 93 - 79 | 2 | 25.0 | 0 | 2 | 3 | 1 | 0 | ||
| W 98 - 65 | 4 | 50.0 | 100.0 | 1 | 1 | 0 | 0 | ||
| L 75 - 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :