*Career Highs up-to-date to :
- TDM1: 2024-’25
- NT Youth: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 86 - 83 | 11 | 40.0 | 20.0 | 3 | 1 | 2 | 0 | ||
| L 76 - 63 | 14 | 42.9 | 50.0 | 1 | 0 | 2 | 0 | ||
| L 94 - 97 | 20 | 50.0 | 66.7 | 4 | 2 | 0 | 0 | ||
| L 94 - 86 | 6 | 50.0 | 0 | 3 | 0 | 1 | 0 | ||
| L 65 - 74 | 6 | 30.0 | 0 | 2 | 1 | 2 | 0 | ||
| L 125 - 73 | 5 | 40.0 | 0 | 3 | 1 | 0 | 1 | ||
| W 101 - 99 | 25 | 76.9 | 100.0 | 7 | 1 | 3 | 1 | ||
| L 102 - 75 | 6 | 37.5 | 0 | 3 | 1 | 0 | 0 | ||
| L 98 - 65 | 2 | 16.7 | 0 | 3 | 0 | 2 | 0 | ||
| L 59 - 86 | 6 | 50.0 | 0 | 2 | 0 | 0 | 0 |
*Career Highs up-to-date to :