*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 86 - 83 | 2 | 33.3 | 0 | 1 | 0 | 0 | 0 | ||
| L 76 - 63 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
| L 94 - 97 | 32 | 82.4 | 66.7 | 14 | 3 | 0 | 3 | ||
| L 94 - 86 | 17 | 63.6 | 0.0 | 5 | 1 | 0 | 0 | ||
| L 65 - 74 | 16 | 50.0 | 66.7 | 7 | 4 | 2 | 2 | ||
| L 125 - 73 | 20 | 66.7 | 100.0 | 6 | 2 | 2 | 2 | ||
| W 101 - 99 | 11 | 50.0 | 100.0 | 3 | 2 | 0 | 0 | ||
| L 102 - 75 | 7 | 60.0 | 0 | 3 | 0 | 0 | 0 | ||
| L 98 - 65 | 7 | 75.0 | 33.3 | 4 | 1 | 1 | 0 | ||
| L 59 - 86 | 6 | 60.0 | 0 | 5 | 0 | 0 | 0 |
*Career Highs up-to-date to :