*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 86 - 83 | 10 | 33.3 | 33.3 | 3 | 1 | 1 | 0 | ||
| L 76 - 63 | 12 | 57.1 | 33.3 | 3 | 0 | 1 | 0 | ||
| L 94 - 97 | 12 | 50.0 | 71.4 | 3 | 2 | 3 | 0 | ||
| L 94 - 86 | 18 | 53.8 | 33.3 | 3 | 1 | 1 | 0 | ||
| L 65 - 74 | 7 | 33.3 | 100.0 | 6 | 1 | 2 | 0 | ||
| L 125 - 73 | 2 | 16.7 | 0 | 2 | 2 | 1 | 0 | ||
| W 101 - 99 | 19 | 70.0 | 60.0 | 2 | 3 | 1 | 0 | ||
| L 102 - 75 | 8 | 80.0 | 0 | 3 | 0 | 2 | 0 | ||
| L 98 - 65 | 1 | 0 | 25.0 | 0 | 1 | 0 | 0 | ||
| L 59 - 86 | 4 | 25.0 | 0.0 | 1 | 0 | 0 | 0 |
*Career Highs up-to-date to :