*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 66 - 89 | 18 | 33.3 | 75.0 | 10 | 4 | 1 | 0 | ||
L 116 - 48 | 23 | 37.5 | 88.9 | 4 | 2 | 1 | 0 | ||
L 73 - 97 | 26 | 38.1 | 100.0 | 7 | 2 | 3 | 0 | ||
L 75 - 131 | 14 | 38.5 | 75.0 | 3 | 1 | 1 | 0 | ||
L 93 - 66 | 23 | 33.3 | 75.0 | 8 | 3 | 1 | 0 | ||
L 73 - 88 | 16 | 50.0 | 0 | 4 | 1 | 0 | 0 | ||
L 90 - 85 | 31 | 64.7 | 83.3 | 1 | 2 | 0 | 0 | ||
L 110 - 75 | 14 | 33.3 | 75.0 | 4 | 0 | 3 | 0 | ||
L 82 - 57 | 11 | 45.5 | 50.0 | 6 | 0 | 0 | 0 | ||
L 82 - 86 | 6 | 25.0 | 100.0 | 3 | 0 | 0 | 0 |
*Career Highs up-to-date to :