*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 84 - 88 | 2 | 50.0 | 0.0 | 1 | 1 | 1 | 0 | ||
| L 102 - 56 | 4 | 14.3 | 50.0 | 1 | 4 | 2 | 0 | ||
| W 82 - 75 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | ||
| L 97 - 79 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| L 73 - 84 | 11 | 38.5 | 0 | 4 | 6 | 2 | 0 | ||
| L 56 - 75 | 6 | 66.7 | 50.0 | 1 | 1 | 1 | 0 | ||
| L 93 - 79 | 6 | 42.9 | 0.0 | 1 | 2 | 1 | 0 | ||
| W 98 - 65 | 10 | 100.0 | 50.0 | 2 | 1 | 2 | 0 | ||
| L 75 - 74 | 8 | 37.5 | 100.0 | 2 | 1 | 1 | 0 |
*Career Highs up-to-date to :