*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 79 - 92 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
| L 85 - 88 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||
| L 91 - 75 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | ||
| W 97 - 79 | 7 | 50.0 | 0 | 2 | 0 | 0 | 0 | ||
| L 88 - 81 | 10 | 66.7 | 75.0 | 2 | 0 | 0 | 0 | ||
| W 78 - 90 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | ||
| W 102 - 75 | 8 | 50.0 | 40.0 | 6 | 1 | 1 | 0 | ||
| W 102 - 89 | 10 | 75.0 | 100.0 | 0 | 0 | 0 | 0 | ||
| L 89 - 73 | 3 | 50.0 | 50.0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :