2008-'09 Regular Season Standings

European Competitions

Playoff Bracket

2008-'09 Season Awards

2008-’09 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() ![]() | ![]() | 18.2 |
![]() ![]() | ![]() | 17.1 |
![]() ![]() | ![]() | 16.8 |
![]() ![]() | ![]() | 16.7 |
![]() ![]() | ![]() | 16.7 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 9.3 |
![]() ![]() | ![]() | 8.7 |
![]() ![]() | ![]() | 8.3 |
![]() ![]() | ![]() | 7.8 |
![]() ![]() | ![]() | 7.3 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 4.9 |
![]() ![]() | ![]() | 4.6 |
![]() ![]() | ![]() | 4.2 |
![]() ![]() | ![]() | 4.1 |
![]() ![]() | ![]() | 3.7 |