1999-'00 Regular Season Standings

European Competitions

Playoff Bracket

1999-'00 Season Awards

1999-’00 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() ![]() | ![]() | 22.4 |
![]() ![]() | ![]() | 20.8 |
![]() ![]() | ![]() | 20.0 |
![]() ![]() ![]() | ![]() | 19.8 |
![]() ![]() ![]() | ![]() | 19.3 |
![]() ![]() | ![]() | 19.1 |
![]() ![]() | ![]() | 19.0 |
![]() ![]() | ![]() | 18.0 |
![]() ![]() | ![]() | 17.8 |
![]() ![]() | ![]() | 17.3 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 13.7 |
![]() ![]() | ![]() | 11.0 |
![]() ![]() | ![]() | 10.6 |
![]() ![]() ![]() | ![]() | 9.1 |
![]() ![]() | ![]() | 9.0 |
![]() ![]() ![]() | ![]() | 8.9 |
![]() ![]() | ![]() | 8.6 |
![]() ![]() | ![]() | 8.6 |
![]() ![]() | ![]() | 8.5 |
![]() ![]() | ![]() | 8.1 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 5.6 |
![]() ![]() ![]() | ![]() | 4.2 |
![]() ![]() | ![]() | 4.0 |
![]() ![]() | ![]() | 3.6 |
![]() ![]() ![]() | ![]() | 3.6 |
![]() ![]() | ![]() | 3.5 |
![]() ![]() | ![]() | 3.3 |
![]() ![]() ![]() | ![]() | 3.2 |
![]() ![]() ![]() | ![]() | 3.2 |
![]() ![]() | ![]() | 3.1 |