Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
WINDROSE GIANTS ANTWERP – A
DEN HELDER SUNS
64
-
75
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Antwerp | 23 | 9 | 23 | 9 | 64 |
Den Helder | 18 | 19 | 16 | 22 | 75 |
REB |
|
38 |
AST |
|
13 |
STL |
|
6 |
BLK |
|
3 |
PF |
|
16 |
42 |
|
REB |
17 |
|
AST |
12 |
|
STL |
2 |
|
BLK |
11 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Van Buggenhout, Jo | Point Guard | 1 | 1 | 31 | 3 | 12 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 4 | 3 | 7 |
11 | Foster, Kyle | Guard/Forward | 1 | 1 | 26 | 6 | 13 | 46.2 | 5 | 10 | 50.0 | 4 | 4 | 100.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
2 | Moore, Michael | Small Forward | 1 | 1 | 28 | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 11 |
35 | Alipiev, Ivan | Forward | 1 | 1 | 15 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
24 | Tumba, Kevin | Center | 1 | 1 | 30 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 4 | 8 | 2 | 1 | 2 | 5 | 0 | 2 |
6 | Flowers, Michael | Guard | 1 | 0 | 23 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 5 | 0 | 0 | 3 | 2 | 8 |
1 | Tallir, Feie | Guard | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | Lasisi, Elias | Shooting Guard | 1 | 0 | 21 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
13 | Schoepen, Yoeri | Forward | 1 | 0 | 19 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 3 |
22 | Schrevens, Arne | Center | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 0 | 200 | 23 | 66 | 34.8 | 12 | 36 | 33.3 | 6 | 10 | 60.0 | 38 | 11 | 27 | 13 | 6 | 3 | 15 | 16 | 58 |
Den Helder
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 32 | 73 | 0 | 6 | 24 | 0 | 5 | 6 | 0 | 0 | 12 | 30 | 17 | 12 | 2 | 10 | 11 | 75 |