Bree
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Davy Pustjens | Guard | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
# | Lynard Stewart | Small Forward | 31 | 178 | 123 | 27 | 33 | 15 | 70 | 137 | 51.1 | 1 | 2 | 50.0 | 37 | 79 | 46.8 | 0 | 123 | 35 | 80 |
# | Reggie Bassette | Center | 23 | 185 | 100 | 15 | 17 | 13 | 72 | 146 | 49.3 | 3 | 8 | 37.5 | 38 | 59 | 64.4 | 0 | 100 | 46 | 54 |
# | Jeff Horner | Point Guard | 36 | 350 | 147 | 111 | 60 | 7 | 118 | 292 | 40.4 | 68 | 176 | 38.6 | 46 | 69 | 66.7 | 0 | 147 | 86 | 71 |
# | Scott Emerson | Power Forward | 36 | 255 | 177 | 37 | 34 | 17 | 101 | 184 | 54.9 | 18 | 50 | 36.0 | 35 | 48 | 72.9 | 0 | 177 | 66 | 117 |
# | Jim Cantamessa | Power Forward | 36 | 342 | 165 | 52 | 44 | 8 | 103 | 250 | 41.2 | 64 | 165 | 38.8 | 72 | 98 | 73.5 | 0 | 165 | 62 | 88 |
# | Nate Reinking | Guard | 36 | 402 | 77 | 61 | 52 | 0 | 141 | 284 | 49.6 | 58 | 138 | 42.0 | 62 | 80 | 77.5 | 0 | 77 | 53 | 92 |
4 | Odell Hodge | Center | 26 | 90 | 57 | 8 | 20 | 6 | 36 | 66 | 54.5 | 1 | 2 | 50.0 | 17 | 26 | 65.4 | 0 | 57 | 12 | 32 |
4 | Martijn Hendrix | Point Guard | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kelvin Torbert | Shooting Guard | 36 | 573 | 128 | 85 | 54 | 14 | 194 | 376 | 51.6 | 49 | 129 | 38.0 | 136 | 179 | 76.0 | 0 | 128 | 81 | 100 |
8 | Brian Lynch | Small Forward | 36 | 395 | 192 | 96 | 57 | 4 | 138 | 282 | 48.9 | 26 | 84 | 31.0 | 93 | 126 | 73.8 | 0 | 192 | 92 | 89 |
9 | Tom Van Camp | Guard/Forward | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 1 | 2 |
14 | Ben Ebong | Forward/Center | 11 | 141 | 91 | 16 | 21 | 0 | 53 | 92 | 57.6 | 3 | 7 | 42.9 | 32 | 56 | 57.1 | 0 | 91 | 36 | 30 |
Total | 36 | 2923 | 1259 | 509 | 393 | 84 | 1031 | 2118 | 48.7 | 293 | 765 | 38.3 | 568 | 823 | 69.0 | 0 | 1259 | 570 | 756 |
Brussels Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Jonathan Kabangu | Shooting Guard | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
# | Eric Struelens | Forward/Center | 35 | 215 | 193 | 27 | 16 | 26 | 83 | 150 | 55.3 | 3 | 11 | 27.3 | 46 | 69 | 66.7 | 0 | 193 | 35 | 72 |
# | Donald Watts | Guard | 10 | 53 | 30 | 4 | 10 | 2 | 14 | 65 | 21.5 | 8 | 30 | 26.7 | 17 | 25 | 68.0 | 0 | 30 | 18 | 29 |
# | Tommy Johnson | Shooting Guard | 33 | 272 | 73 | 22 | 37 | 0 | 85 | 217 | 39.2 | 43 | 149 | 28.9 | 59 | 80 | 73.8 | 0 | 73 | 43 | 75 |
# | Elijah Palmer | Power Forward | 35 | 253 | 138 | 34 | 21 | 12 | 95 | 212 | 44.8 | 12 | 52 | 23.1 | 51 | 84 | 60.7 | 0 | 138 | 56 | 83 |
# | Wes Wardrop | Shooting Guard | 26 | 201 | 29 | 36 | 19 | 0 | 69 | 162 | 42.6 | 28 | 74 | 37.8 | 35 | 46 | 76.1 | 0 | 29 | 42 | 49 |
# | Michael Campbell | Power Forward | 23 | 405 | 86 | 38 | 29 | 2 | 126 | 289 | 43.6 | 57 | 154 | 37.0 | 96 | 127 | 75.6 | 0 | 86 | 61 | 64 |
# | Meindert Verstraete | Point Guard | 7 | 3 | 1 | 2 | 7 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
# | DeAndre Haynes | Guard | 23 | 92 | 30 | 25 | 19 | 1 | 34 | 85 | 40.0 | 15 | 38 | 39.5 | 8 | 23 | 34.8 | 0 | 30 | 22 | 43 |
# | Mikhail Linskens | Center | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# | Brian Heinle | Forward/Center | 36 | 267 | 158 | 51 | 17 | 7 | 89 | 217 | 41.0 | 55 | 130 | 42.3 | 34 | 52 | 65.4 | 0 | 158 | 34 | 89 |
# | Julien Pirlot | Small Forward | 36 | 161 | 51 | 25 | 23 | 0 | 61 | 127 | 48.0 | 23 | 66 | 34.8 | 16 | 26 | 61.5 | 0 | 51 | 41 | 92 |
4 | Lionel Bosco | Point Guard | 36 | 295 | 76 | 139 | 62 | 1 | 90 | 227 | 39.6 | 32 | 98 | 32.7 | 83 | 113 | 73.5 | 0 | 76 | 96 | 105 |
8 | Frédéric Marbaix | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Chris Young | Center | 36 | 427 | 233 | 18 | 26 | 37 | 163 | 245 | 66.5 | 0 | 1 | 0.0 | 101 | 150 | 67.3 | 0 | 233 | 61 | 91 |
15 | Geoffrey Firmin | Point Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 36 | 2650 | 1100 | 422 | 287 | 88 | 912 | 2006 | 45.5 | 278 | 808 | 34.4 | 547 | 797 | 68.6 | 0 | 1100 | 513 | 808 |
Court
Diamonte Mons Arena
-
€24.00 – €25.50