Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Groningen | 12 | 26 | 22 | 22 | 82 |
| Leuven | 19 | 22 | 18 | 17 | 76 |
| REB |
|
34 |
| AST |
|
18 |
| STL |
|
9 |
| BLK |
|
4 |
| PF |
|
17 |
| 38 |
|
REB |
| 14 |
|
AST |
| 7 |
|
STL |
| 0 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Groningen
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 30 | 67 | 0 | 10 | 31 | 0 | 12 | 22 | 0 | 0 | 11 | 23 | 18 | 9 | 4 | 12 | 17 | 82 |
Leuven
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pruitt, Will | Point Guard | 1 | 1 | 31 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 9 |
| 17 | Schauvlieger, Steff | Guard | 1 | 1 | 17 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| 4 | Mukubu, Wen | Small Forward | 1 | 1 | 26 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 13 |
| 32 | Anderson, Tytan | Small Forward | 1 | 1 | 34 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 15 |
| 3 | Talford, Kelton | Forward/Center | 1 | 1 | 28 | 8 | 10 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 17 |
| 1 | Blackmon Jr., James | Shooting Guard | 1 | 0 | 24 | 5 | 12 | 41.7 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 5 | 4 | 14 |
| 6 | Vanderstraeten, Victor | Power Forward | 1 | 0 | 12 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| 7 | De Mol, Guillaume | Power Forward | 1 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Bucumi, Roel | Guard/Forward | 1 | 0 | 14 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 0 |
| 14 | Rogiers, Roby | Center | 1 | 0 | 12 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Total | 1 | 0 | 200 | 30 | 60 | 50.0 | 8 | 20 | 40.0 | 8 | 8 | 100.0 | 33 | 7 | 31 | 14 | 7 | 0 | 19 | 22 | 76 |

