Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
SportOasePhilipssite 6, 3000 Leuven
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Leuven | 11 | 31 | 21 | 20 | 17 | 100 |
| Leeuwarden | 17 | 28 | 15 | 23 | 13 | 96 |
| REB |
|
35 |
| AST |
|
17 |
| STL |
|
6 |
| BLK |
|
3 |
| PF |
|
27 |
| 43 |
|
REB |
| 12 |
|
AST |
| 12 |
|
STL |
| 1 |
|
BLK |
| 34 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leuven
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pruitt, Will | Point Guard | 1 | 1 | 33 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 0 | 4 | 4 | 2 | 0 | 4 | 3 | 8 |
| 11 | Bucumi, Roel | Guard/Forward | 1 | 1 | 32 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 13 |
| 4 | Mukubu, Wen | Small Forward | 1 | 1 | 32 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 4 | 2 | 2 | 5 | 2 | 0 | 3 | 3 | 14 |
| 32 | Anderson, Tytan | Small Forward | 1 | 1 | 29 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 4 | 12 | 33.3 | 8 | 1 | 7 | 4 | 2 | 1 | 1 | 5 | 21 |
| 14 | Rogiers, Roby | Center | 1 | 1 | 20 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 |
| 1 | Blackmon Jr., James | Shooting Guard | 1 | 0 | 17 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 10 | 11 | 90.9 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 16 |
| 3 | Talford, Kelton | Forward/Center | 1 | 0 | 25 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 7 |
| 6 | Vanderstraeten, Victor | Power Forward | 1 | 0 | 19 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| 7 | De Mol, Guillaume | Power Forward | 1 | 0 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 17 | Schauvlieger, Steff | Guard | 1 | 0 | 11 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Total | 1 | 0 | 225 | 33 | 57 | 57.9 | 6 | 16 | 37.5 | 28 | 46 | 60.9 | 29 | 7 | 28 | 17 | 6 | 3 | 20 | 27 | 100 |
Leeuwarden
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 225 | 30 | 76 | 0 | 3 | 24 | 0 | 33 | 36 | 0 | 0 | 19 | 24 | 12 | 12 | 1 | 18 | 34 | 96 |

