Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Sporthal AlverbergHerkenrodesingel 33, 3500 Hasselt Belgium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Limburg United | 25 | 26 | 23 | 20 | 94 |
| Zwolle | 14 | 18 | 15 | 15 | 62 |
| REB |
|
48 |
| AST |
|
27 |
| STL |
|
5 |
| BLK |
|
4 |
| PF |
|
19 |
| 32 |
|
REB |
| 16 |
|
AST |
| 5 |
|
STL |
| 0 |
|
BLK |
| 16 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Limburg United
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ververs, Marijn | Point Guard | 1 | 1 | 20 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 4 | 3 | 5 | 0 | 1 | 1 | 2 | 4 |
| 55 | Blackmon, Jalen | Guard | 1 | 1 | 31 | 8 | 18 | 44.4 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 2 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 22 |
| 9 | Delalieux, Jonas | Power Forward | 1 | 1 | 27 | 9 | 15 | 60.0 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 11 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 26 |
| 21 | Vanderhaegen, Thibault | Power Forward | 1 | 1 | 24 | 5 | 6 | 83.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 2 | 0 | 3 | 13 |
| 33 | Muszynski, Nick | Center | 1 | 1 | 23 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 12 |
| 5 | Serron, Quentin | Shooting Guard | 1 | 0 | 14 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| 6 | Brathwaite, Oshean | Point Guard | 1 | 0 | 24 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 3 | 0 |
| 8 | Gibson, Finn | Forward | 1 | 0 | 8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Gateretse, Aubin | Center | 1 | 0 | 26 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 9 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 9 |
| 11 | Goossens, Daan | Power Forward | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 200 | 36 | 72 | 50.0 | 10 | 21 | 47.6 | 12 | 16 | 75.0 | 44 | 13 | 35 | 27 | 5 | 4 | 10 | 19 | 94 |
Zwolle
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 24 | 66 | 0 | 3 | 25 | 0 | 11 | 17 | 0 | 0 | 8 | 24 | 16 | 5 | 0 | 11 | 16 | 62 |

