Recap
Belgian First Division / BNXT (Regular Season) 2006-'07
Versluys|DômeNorthlaan 13, 8400 Oostende
FILOU OOSTENDE – A
RBC PEPINSTER WOLVES – A
0
-
0
Final Score
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Simonovic, Marko | Small Forward | 9 | 0 | 51 | 8 | 16 | 50.0 | 2 | 7 | 28.6 | 8 | 11 | 72.7 | 9 | 0 | 9 | 0 | 1 | 0 | 3 | 7 | 26 |
# | Wucherer, Denis | Shooting Guard | 15 | 0 | 247 | 32 | 61 | 52.5 | 4 | 16 | 25.0 | 17 | 27 | 63.0 | 25 | 0 | 25 | 23 | 9 | 0 | 20 | 18 | 85 |
# | Postell, Lavor | Small Forward | 20 | 0 | 552 | 72 | 168 | 42.9 | 26 | 71 | 36.6 | 43 | 58 | 74.1 | 79 | 0 | 79 | 27 | 17 | 2 | 35 | 56 | 213 |
# | Plisnic, Vanja | Forward/Center | 14 | 0 | 308 | 29 | 84 | 34.5 | 10 | 39 | 25.6 | 38 | 50 | 76.0 | 64 | 0 | 64 | 9 | 16 | 15 | 32 | 50 | 106 |
# | Wright, Rashad | Point Guard | 36 | 0 | 1175 | 188 | 430 | 43.7 | 64 | 174 | 36.8 | 131 | 183 | 71.6 | 111 | 0 | 111 | 118 | 79 | 5 | 85 | 100 | 571 |
# | Bailey, Toby | Small Forward | 6 | 0 | 99 | 11 | 34 | 32.4 | 2 | 13 | 15.4 | 11 | 17 | 64.7 | 14 | 0 | 14 | 4 | 4 | 1 | 6 | 14 | 35 |
# | McGowan, Glen | Power Forward | 17 | 0 | 310 | 51 | 92 | 55.4 | 1 | 12 | 8.3 | 35 | 64 | 54.7 | 50 | 0 | 50 | 5 | 15 | 2 | 25 | 52 | 138 |
# | Bozeman, Cedric | Point Guard | 10 | 0 | 157 | 12 | 33 | 36.4 | 5 | 13 | 38.5 | 17 | 24 | 70.8 | 16 | 0 | 16 | 6 | 9 | 0 | 7 | 25 | 46 |
# | Ovcina, Elvir | Center | 36 | 0 | 1034 | 137 | 317 | 43.2 | 24 | 72 | 33.3 | 47 | 68 | 69.1 | 270 | 0 | 270 | 88 | 37 | 12 | 79 | 82 | 345 |
# | Ivory, Titus | Guard | 20 | 0 | 530 | 60 | 141 | 42.6 | 20 | 64 | 31.3 | 59 | 75 | 78.7 | 68 | 0 | 68 | 55 | 38 | 2 | 33 | 65 | 199 |
5 | Ilongo, Christian | Guard/Forward | 3 | 0 | 6 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Van Rossom, Sam | Point Guard | 28 | 0 | 659 | 67 | 147 | 45.6 | 16 | 52 | 30.8 | 34 | 51 | 66.7 | 50 | 0 | 50 | 85 | 31 | 3 | 33 | 65 | 184 |
9 | Muya, Guy | Shooting Guard | 13 | 0 | 310 | 40 | 79 | 50.6 | 12 | 28 | 42.9 | 28 | 41 | 68.3 | 23 | 0 | 23 | 22 | 21 | 0 | 17 | 28 | 120 |
10 | Petrovic, Veselin | Forward | 24 | 0 | 576 | 79 | 144 | 54.9 | 7 | 41 | 17.1 | 67 | 92 | 72.8 | 126 | 0 | 126 | 26 | 42 | 2 | 32 | 38 | 232 |
12 | Lhote, Laurent | Point Guard | 18 | 0 | 98 | 5 | 15 | 33.3 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 5 | 0 | 5 | 10 | 5 | 0 | 4 | 21 | 15 |
14 | Hicks, Eric | Power Forward | 36 | 0 | 893 | 187 | 318 | 58.8 | 1 | 6 | 16.7 | 93 | 158 | 58.9 | 207 | 0 | 207 | 12 | 23 | 18 | 68 | 70 | 468 |
14 | Bellin, Sebastien | Power Forward | 33 | 0 | 273 | 19 | 55 | 34.5 | 2 | 20 | 10.0 | 30 | 37 | 81.1 | 49 | 0 | 49 | 6 | 19 | 1 | 13 | 64 | 70 |
Total | 36 | 0 | 7278 | 997 | 2136 | 46.7 | 199 | 638 | 31.2 | 660 | 958 | 68.9 | 1166 | 0 | 1166 | 496 | 366 | 63 | 493 | 755 | 2853 |
Pepinster
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Malherbe, Jonathan | Center | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Gray, Justin | Guard | 32 | 0 | 886 | 133 | 318 | 41.8 | 77 | 210 | 36.7 | 104 | 119 | 87.4 | 56 | 0 | 56 | 94 | 31 | 3 | 65 | 95 | 447 |
# | Brunner, Greg | Power Forward | 33 | 0 | 914 | 169 | 304 | 55.6 | 23 | 69 | 33.3 | 54 | 103 | 52.4 | 243 | 0 | 243 | 40 | 36 | 15 | 62 | 108 | 415 |
# | James, Josiah | Forward | 36 | 0 | 727 | 115 | 211 | 54.5 | 11 | 32 | 34.4 | 68 | 114 | 59.6 | 147 | 0 | 147 | 18 | 38 | 12 | 50 | 101 | 309 |
0 | Johnson, Carldell | Point Guard | 32 | 0 | 808 | 51 | 152 | 33.6 | 18 | 67 | 26.9 | 25 | 37 | 67.6 | 70 | 0 | 70 | 87 | 46 | 2 | 46 | 88 | 145 |
4 | Van Dorpe, Gerben | Forward/Center | 31 | 0 | 507 | 53 | 114 | 46.5 | 15 | 46 | 32.6 | 37 | 57 | 64.9 | 77 | 0 | 77 | 16 | 10 | 10 | 19 | 59 | 158 |
5 | Hockins, Geoffrey | Guard | 23 | 0 | 186 | 12 | 33 | 36.4 | 2 | 11 | 18.2 | 10 | 16 | 62.5 | 22 | 0 | 22 | 8 | 6 | 1 | 18 | 23 | 36 |
9 | Chada, Anthony | Guard/Forward | 24 | 0 | 221 | 19 | 47 | 40.4 | 5 | 22 | 22.7 | 6 | 10 | 60.0 | 16 | 0 | 16 | 21 | 5 | 0 | 16 | 33 | 49 |
10 | Hervelle, Nathan | Forward | 28 | 0 | 257 | 18 | 43 | 41.9 | 5 | 19 | 26.3 | 11 | 19 | 57.9 | 26 | 0 | 26 | 11 | 2 | 0 | 20 | 41 | 52 |
13 | Zecevic, Aleksandar | Guard/Forward | 35 | 0 | 1088 | 162 | 294 | 55.1 | 61 | 140 | 43.6 | 78 | 114 | 68.4 | 126 | 0 | 126 | 100 | 33 | 4 | 87 | 92 | 463 |
13 | Wilkins, John Walter | Forward | 5 | 0 | 13 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
14 | De Zeeuw, Maxime | Power Forward | 6 | 0 | 27 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | 5 |
14 | Vangu, Estime | Center | 1 | 0 | 5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
16 | Beghin, Christophe | Forward/Center | 28 | 0 | 710 | 120 | 195 | 61.5 | 2 | 6 | 33.3 | 72 | 111 | 64.9 | 137 | 0 | 137 | 23 | 23 | 3 | 31 | 80 | 314 |
31 | Gardner, Thomas | Small Forward | 34 | 0 | 920 | 141 | 338 | 41.7 | 65 | 186 | 34.9 | 68 | 86 | 79.1 | 75 | 0 | 75 | 44 | 28 | 2 | 69 | 88 | 415 |
Total | 36 | 0 | 7270 | 998 | 2056 | 48.5 | 285 | 810 | 35.2 | 533 | 786 | 67.8 | 998 | 0 | 998 | 463 | 259 | 52 | 484 | 820 | 2814 |