Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Zwolle | 16 | 27 | 20 | 12 | 8 | 83 |
| Leuven | 18 | 22 | 23 | 12 | 12 | 87 |
| REB |
|
39 |
| AST |
|
20 |
| STL |
|
7 |
| BLK |
|
6 |
| PF |
|
26 |
| 51 |
|
REB |
| 12 |
|
AST |
| 12 |
|
STL |
| 3 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Zwolle
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 225 | 31 | 73 | 0 | 11 | 36 | 0 | 10 | 19 | 0 | 0 | 9 | 30 | 20 | 7 | 6 | 13 | 26 | 83 |
Leuven
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pruitt, Will | Point Guard | 1 | 1 | 38 | 8 | 14 | 57.1 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 4 | 1 | 3 | 5 | 1 | 0 | 2 | 3 | 21 |
| 11 | Bucumi, Roel | Guard/Forward | 1 | 1 | 19 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| 4 | Mukubu, Wen | Small Forward | 1 | 1 | 38 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 8 | 0 | 8 | 4 | 1 | 1 | 2 | 4 | 6 |
| 32 | Anderson, Tytan | Small Forward | 1 | 1 | 35 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 10 | 2 | 8 | 0 | 2 | 1 | 2 | 1 | 4 |
| 3 | Talford, Kelton | Forward/Center | 1 | 1 | 18 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 8 |
| 1 | Blackmon Jr., James | Shooting Guard | 1 | 0 | 24 | 6 | 16 | 37.5 | 1 | 8 | 12.5 | 7 | 9 | 77.8 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 20 |
| 6 | Vanderstraeten, Victor | Power Forward | 1 | 0 | 15 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| 7 | De Mol, Guillaume | Power Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 14 | Rogiers, Roby | Center | 1 | 0 | 27 | 5 | 8 | 62.5 | 0 | 0 | 0 | 5 | 8 | 62.5 | 7 | 2 | 5 | 1 | 2 | 1 | 1 | 3 | 15 |
| 17 | Schauvlieger, Steff | Guard | 1 | 0 | 7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 15 | Saevels, Klaas | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 225 | 30 | 69 | 43.5 | 2 | 20 | 10.0 | 25 | 40 | 62.5 | 45 | 14 | 37 | 12 | 12 | 3 | 12 | 20 | 87 |

