Former Players: Oxaco
| Player | Position | Date of Birth | Height | Weight |
|---|---|---|---|---|
![]() | Point Guard | January 7, 2001 | 1m87 - 6'2" | / kg - / lbs |
![]() | Power Forward | April 26, 1998 | 1m96 - 6'5" | 103 kg - 227 lbs |
![]() | Guard/Forward | April 17, 2000 | 1m91 - 6'3" | |
![]() | Guard/Forward | November 24, 1988 | 1m95 - 6'5" | 100 kg - 220 lbs |
![]() | Forward | October 3, 2001 | / - / | / kg - / lbs |
![]() D’haluin, Thijs | Forward | June 13, 2002 | 1m93 - 6'4" | / kg - / lbs |
![]() | Power Forward | May 31, 2006 | 1m98 - 6'6" | |
![]() De Boever, Joran | Guard | February 28, 2004 | / - / | / kg - / lbs |
![]() De Craemer, Bo | Guard | April 3, 2006 | / - / | / kg - / lbs |
![]() | Forward/Center | June 1, 1994 | 1m98 - 6'6" | 86 kg - 190 lbs |
![]() | Guard | September 3, 1997 | 1m90 - 6'3" | / kg - / lbs |
![]() | Forward | April 2, 1988 | 1m92 - 6'4" | / kg - / lbs |
![]() De Paepe, Robin | Forward | May 22, 1997 | / - / | / kg - / lbs |
![]() | Forward | October 3, 1995 | 1m96 - 6'5" | 103 kg - 227 lbs |
![]() | Forward | September 11, 1981 | 1m98 - 6'6" | / kg - / lbs |
![]() Delahaut, Arjen | Forward | April 3, 2006 | / - / | / kg - / lbs |
![]() | Forward/Center | September 26, 1991 | 1m94 - 6'4" | / kg - / lbs |
![]() | Forward | September 13, 1996 | 1m95 - 6'5" | 99 kg - 218 lbs |
![]() Geerts, Lander | Forward | May 22, 2001 | / - / | / kg - / lbs |
![]() | Guard | May 1, 1987 | 1m85 - 6'1" | / kg - / lbs |
![]() | Guard/Forward | September 12, 2002 | 1m83 - 6'0" | / kg - / lbs |
![]() | Guard | May 7, 1990 | 1m84 - 6'0" | / kg - / lbs |
![]() | Center | October 22, 1994 | 2m03 - 6'8" | 95 kg - 209 lbs |
![]() | Guard/Forward | August 22, 1998 | 1m97 - 6'6" | / kg - / lbs |
![]() | Shooting Guard | March 11, 2000 | 1m91 - 6'3" | / kg - / lbs |
![]() Kevin Wanet | Center | June 30, 1993 | 2m05 - 6'9" | 115 kg - 254 lbs |
![]() Lauwers, Jolan | Guard | April 6, 1998 | / - / | / kg - / lbs |
![]() Lieckens, Stijn | Guard | May 15, 2001 | 1m81 - 5'11" | / kg - / lbs |
![]() Merkx, Bjorn | Forward | March 8, 2002 | 1m97 - 6'6" | / kg - / lbs |
![]() | Power Forward | July 22, 1994 | 1m98 - 6'6" | 94 kg - 207 lbs |
![]() Muys, Jonas | Forward | May 20, 1994 | / - / | / kg - / lbs |
![]() | Forward | May 1, 1991 | 1m90 - 6'3" | / kg - / lbs |
![]() | Guard | January 10, 1995 | 1m88 - 6'2" | 94 kg - 208 lbs |
![]() | Guard/Forward | January 1, 1999 | 1m92 - 6'4" | / kg - / lbs |
![]() Pegg, Christopher | Guard | June 5, 1982 | 1m85 - 6'1" | / kg - / lbs |
![]() | Forward | October 16, 2000 | 1m90 - 6'3" | / kg - / lbs |
![]() Reichardt, Hannes | Forward | January 28, 1987 | 1m90 - 6'3" | / kg - / lbs |
![]() Schepers, Dario | Guard | February 15, 2003 | 1m86 - 6'1" | / kg - / lbs |
![]() Schepers, Lex | Guard/Forward | February 6, 2001 | / - / | / kg - / lbs |
![]() | Guard | June 22, 2004 | 1m84 - 6'0" | / kg - / lbs |
![]() | Forward/Center | February 14, 1992 | 2m02 - 6'8" | 90 kg - 198 lbs |
![]() | Power Forward | April 7, 2003 | 1m99 - 6'6" | / kg - / lbs |
![]() | Forward | January 24, 2002 | 1m98 - 6'6" | 93 kg - 205 lbs |
![]() | Power Forward | November 8, 1992 | 2m01 - 6'7" | 85 kg - 187 lbs |
![]() | Guard/Forward | November 14, 1997 | 1m91 - 6'3" | 83 kg - 183 lbs |
![]() | Guard | April 15, 2006 | 1m83 - 6'0" | / kg - / lbs |
![]() | Guard/Forward | June 4, 1983 | 1m93 - 6'4" | 89 kg - 196 lbs |
![]() | Shooting Guard | April 11, 1991 | 1m90 - 6'3" | 86 kg - 190 lbs |
![]() | Guard | June 13, 1994 | / - / | / kg - / lbs |
![]() | Center | March 14, 1987 | 1m96 - 6'5" | / kg - / lbs |
![]() Van Loock, Mats | Guard | September 24, 2003 | / - / | / kg - / lbs |
![]() | Point Guard | May 3, 2000 | 1m88 - 6'2" | / kg - / lbs |
![]() | Guard/Forward | October 19, 1999 | 1m89 - 6'2" | |
![]() | Guard/Forward | February 21, 2000 | 1m89 - 6'2" | / kg - / lbs |
![]() Vandecasteele, Cédric | Forward | November 10, 2004 | / - / | / kg - / lbs |
![]() | Power Forward | May 3, 2006 | 2m01 - 6'7" | |
![]() | Point Guard | July 2, 2003 | 1m84 - 6'0" | / kg - / lbs |
![]() | Guard | May 24, 1993 | / - / | / kg - / lbs |
![]() | Center | April 15, 1995 | 2m00 - 6'7" | / kg - / lbs |
![]() | Guard/Forward | December 10, 1997 | 1m96 - 6'5" | 90 kg - 198 lbs |
![]() | Forward | November 2, 2005 |



