LB Belgians Abroad (PPG)
| Rank | Player | Position | PPG |
|---|---|---|---|
| 1 | ![]() ![]() | Forward/Center | 18.7 |
| 2 | ![]() | Point Guard | 17.6 |
| 3 | ![]() ![]() | Guard/Forward | 17.6 |
| 4 | ![]() ![]() | Forward/Center | 17.5 |
| 5 | ![]() | Point Guard | 16.6 |
| 6 | ![]() ![]() | Guard/Forward | 16.4 |
| 7 | ![]() ![]() | Forward/Center | 16.2 |
| 8 | ![]() ![]() | Shooting Guard | 15.9 |
| 9 | ![]() Bruyninckx, Herman | Guard/Forward | 15.7 |
| 10 | ![]() ![]() | Small Forward | 14.9 |


