*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 76 - 63 | 2 | 25.0 | 0 | 2 | 2 | 1 | 0 | ||
| W 63 - 84 | 4 | 22.2 | 0.0 | 2 | 5 | 1 | 0 | ||
| L 89 - 84 | 20 | 46.7 | 100.0 | 4 | 6 | 1 | 0 | ||
| L 79 - 82 | 3 | 12.5 | 0 | 6 | 3 | 0 | 0 | ||
| W 87 - 93 | 3 | 16.7 | 0 | 3 | 1 | 1 | 0 | ||
| W 81 - 72 | 7 | 60.0 | 0 | 1 | 1 | 1 | 0 | ||
| L 97 - 80 | 15 | 62.5 | 100.0 | 1 | 1 | 1 | 0 | ||
| L 86 - 76 | 14 | 57.1 | 100.0 | 3 | 2 | 0 | 0 | ||
| W 75 - 74 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 |
*Career Highs up-to-date to :