*Career Highs up-to-date to :
- TDM1: 2022-’23
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 95 - 78 | 4 | 28.6 | 0.0 | 2 | 1 | 2 | 0 | ||
W 93 - 86 | 13 | 71.4 | 100.0 | 1 | 3 | 1 | 0 | ||
L 64 - 91 | 8 | 50.0 | 50.0 | 4 | 2 | 0 | 0 | ||
W 76 - 77 | 15 | 71.4 | 33.3 | 0 | 4 | 1 | 0 | ||
W 81 - 70 | 20 | 54.5 | 80.0 | 4 | 5 | 3 | 0 | ||
W 78 - 74 | 12 | 75.0 | 66.7 | 0 | 4 | 0 | 0 | ||
W 81 - 92 | 6 | 50.0 | 0 | 3 | 0 | 0 | 0 | ||
W 78 - 81 | 7 | 50.0 | 25.0 | 3 | 0 | 0 | 0 | ||
W 70 - 74 | 15 | 40.0 | 0.0 | 5 | 1 | 2 | 0 |
*Career Highs up-to-date to :