*Career Highs up-to-date to :
- Belgian D1: 2021-’22
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 76 - 63 | 10 | 66.7 | 100.0 | 6 | 0 | 1 | 0 | ||
| W 63 - 84 | 13 | 46.2 | 0 | 2 | 2 | 2 | 0 | ||
| L 89 - 84 | 15 | 54.5 | 50.0 | 2 | 3 | 1 | 0 | ||
| L 79 - 82 | 11 | 38.5 | 0 | 6 | 1 | 2 | 0 | ||
| W 87 - 93 | 17 | 63.6 | 100.0 | 2 | 5 | 1 | 0 | ||
| W 81 - 72 | 11 | 33.3 | 100.0 | 4 | 3 | 0 | 0 | ||
| L 97 - 80 | 20 | 56.3 | 100.0 | 8 | 5 | 1 | 0 | ||
| L 86 - 76 | 19 | 53.3 | 100.0 | 7 | 1 | 0 | 0 | ||
| W 75 - 74 | 13 | 54.5 | 16.7 | 7 | 0 | 3 | 0 |
*Career Highs up-to-date to :