*Career Highs up-to-date to :
- Belgian D1: 2021-’22
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 80 - 82 | 12 | 50.0 | 100.0 | 4 | 2 | 0 | 0 | ||
L 98 - 76 | 9 | 37.5 | 100.0 | 4 | 2 | 0 | 0 | ||
W 100 - 70 | 20 | 63.6 | 0 | 6 | 3 | 0 | 0 | ||
L 71 - 81 | 10 | 33.3 | 0 | 4 | 4 | 1 | 0 | ||
L 68 - 65 | 14 | 66.7 | 0 | 4 | 6 | 1 | 0 | ||
W 97 - 78 | 14 | 50.0 | 100.0 | 7 | 4 | 2 | 0 | ||
W 78 - 83 | 14 | 50.0 | 100.0 | 2 | 2 | 2 | 0 | ||
W 67 - 66 | 17 | 50.0 | 0 | 2 | 1 | 1 | 0 | ||
L 83 - 73 | 4 | 22.2 | 0 | 5 | 3 | 2 | 0 | ||
W 83 - 82 | 19 | 50.0 | 100.0 | 7 | 2 | 1 | 0 | ||
W 67 - 85 | 10 | 57.1 | 100.0 | 0 | 2 | 1 | 0 |
*Career Highs up-to-date to :