2002-'03 Regular Season Standings
European Competitions
Playoff Bracket
2002-'03 Season Awards
2002-’03 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
19.7 | ||
19.2 | ||
18.5 | ||
18.1 | ||
18.0 |
Top Rebounders
Player | Team | RPG |
---|---|---|
10.9 | ||
10.2 | ||
9.3 | ||
8.8 | ||
8.2 |
Top Passers
Player | Team | APG |
---|---|---|
7.0 | ||
5.9 | ||
5.8 | ||
5.6 | ||
5.4 |
2002-’03 Team Stats
(Regular Season, Playoffs & European Competitions)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | May 25, 1979 | 24 | 8.1 | 0.3 | 0.0 | 0.0 | 11.5 | 14 | 51.7 | 59.4 | 100.0 | |
Point Guard | March 4, 1977 | 22 | 3.8 | 4.2 | 0.0 | 0.0 | 14.5 | 14 | 41.5 | 75.4 | 32.3 | |
Center | June 2, 1977 | 24 | 7.5 | 0.4 | 0.0 | 0.0 | 10.5 | 11 | 38.1 | 62.3 | 24.3 | |
Small Forward | September 12, 1972 | 24 | 4.7 | 1.4 | 0.0 | 0.0 | 14.3 | 11 | 35.9 | 76.0 | 32.7 | |
Forward/Center | April 3, 1978 | 21 | 4.5 | 0.6 | 0.0 | 0.0 | 7.3 | 8 | 47.6 | 68.0 | 0.0 | |
Shooting Guard | August 1, 1982 | 20 | 1.9 | 0.6 | 2.8 | 0.2 | 7.9 | 7 | 42.8 | 66.7 | 30.6 | |
Small Forward | October 10, 1982 | 13 | 3.2 | 1.1 | 1.2 | 0.1 | 5.5 | 6 | 38.2 | 46.7 | 22.6 | |
Power Forward | September 7, 1979 | 19 | 2.4 | 0.3 | 0.0 | 0.0 | 4.8 | 5 | 45.2 | 52.0 | 43.3 | |
Point Guard | September 16, 1974 | 6 | 2.3 | 1.2 | 0.0 | 0.0 | 6.8 | 5 | 34.9 | 50.0 | 33.3 | |
Forward | August 20, 1983 | 18 | 1.6 | 0.3 | 0.0 | 0.0 | 1.8 | 2 | 29.3 | 57.1 | 0.0 | |
Point Guard | March 3, 1985 | 14 | 0.6 | 0.7 | 0.0 | 0.0 | 2.4 | 2 | 46.9 | 50.0 | 33.3 | |
Forward/Center | May 28, 1982 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
Shooting Guard | June 15, 1980 | 3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.7 | 1 | 50.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | January 28, 1975 | 35 | 9.3 | 1.6 | 1.9 | 1.1 | 9.5 | 16 | 46.4 | 73.0 | 31.7 | |
Forward/Center | April 18, 1977 | 26 | 7.3 | 0.7 | 0.2 | 0.1 | 13.0 | 15 | 51.9 | 68.0 | 8.3 | |
Shooting Guard | August 23, 1976 | 32 | 3.2 | 3.2 | 2.4 | 0.2 | 15.8 | 13 | 42.7 | 64.8 | 27.1 | |
Point Guard | November 24, 1973 | 15 | 3.0 | 2.7 | 0.9 | 0.0 | 12.5 | 12 | 53.5 | 70.0 | 30.3 | |
Forward/Center | December 23, 1970 | 35 | 5.1 | 0.7 | 0.4 | 0.1 | 10.3 | 12 | 45.4 | 80.3 | 38.7 | |
Shooting Guard | November 16, 1975 | 35 | 2.7 | 0.6 | 0.1 | 0.1 | 9.7 | 8 | 46.0 | 79.5 | 29.5 | |
Point Guard | April 16, 1973 | 13 | 2.8 | 2.9 | 0.0 | 0.0 | 8.1 | 7 | 35.0 | 56.8 | 19.0 | |
Point Guard | October 14, 1977 | 12 | 2.1 | 1.7 | 0.3 | 0.0 | 7.3 | 7 | 44.9 | 78.6 | 39.5 | |
Shooting Guard | January 22, 1974 | 34 | 1.3 | 1.2 | 0.1 | 0.0 | 8.8 | 7 | 41.3 | 83.9 | 38.8 | |
Guard | January 25, 1980 | 24 | 1.4 | 0.8 | 0.1 | 0.1 | 3.2 | 3 | 39.4 | 77.8 | 29.5 | |
Center | June 7, 1979 | 32 | 2.1 | 0.3 | 0.1 | 0.0 | 4.0 | 3 | 41.5 | 50.0 | 50.0 | |
Power Forward | October 29, 1979 | 29 | 1.5 | 0.3 | 0.3 | 0.0 | 1.7 | 2 | 32.1 | 48.0 | 18.2 | |
Guard | September 15, 1980 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | February 1, 1973 | 43 | 7.9 | 1.1 | 0.5 | 1.2 | 10.8 | 18 | 63.0 | 70.9 | 0.0 | |
Small Forward | February 18, 1978 | 42 | 4.3 | 2.1 | 0.9 | 0.3 | 16.4 | 15 | 47.1 | 73.0 | 34.3 | |
Point Guard | January 11, 1979 | 5 | 1.4 | 4.2 | 0.0 | 0.0 | 11.4 | 13 | 46.2 | 92.3 | 39.1 | |
Forward | September 18, 1967 | 43 | 4.6 | 2.4 | 0.8 | 0.0 | 11.9 | 13 | 43.5 | 84.2 | 34.3 | |
Forward/Center | September 5, 1967 | 41 | 4.5 | 1.0 | 0.6 | 0.0 | 9.2 | 11 | 53.1 | 75.9 | 42.9 | |
Power Forward | September 25, 1973 | 43 | 4.9 | 0.7 | 0.3 | 0.0 | 11.3 | 11 | 45.1 | 71.8 | 36.1 | |
Guard | December 16, 1978 | 39 | 2.0 | 1.8 | 1.4 | 0.1 | 10.9 | 10 | 54.5 | 74.1 | 28.6 | |
Small Forward | July 31, 1971 | 42 | 2.4 | 1.9 | 0.3 | 0.0 | 8.3 | 8 | 44.7 | 66.3 | 34.6 | |
Guard | February 6, 1969 | 28 | 0.8 | 1.3 | 0.3 | 0.0 | 8.7 | 7 | 41.2 | 87.4 | 31.4 | |
Center | February 28, 1979 | 35 | 3.3 | 0.3 | 0.0 | 0.1 | 3.9 | 5 | 46.2 | 69.5 | 0.0 | |
Point Guard | June 1, 1982 | 7 | 1.1 | 0.6 | 0.0 | 0.0 | 3.4 | 3 | 30.0 | 71.4 | 16.7 | |
Point Guard | May 8, 1971 | 5 | 0.8 | 0.6 | 0.0 | 0.0 | 2.6 | 2 | 35.7 | 50.0 | 28.6 | |
Small Forward | February 7, 1978 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 40.0 | 0.0 | 0.0 | |
Point Guard | January 20, 1984 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Forward | March 7, 1974 | 26 | 6.0 | 1.5 | 0.0 | 0.0 | 18.5 | 16 | 45.5 | 61.0 | 30.9 | |
Forward/Center | July 12, 1975 | 26 | 7.0 | 1.1 | 0.0 | 0.0 | 14.0 | 15 | 49.8 | 74.6 | 26.7 | |
Small Forward | October 14, 1975 | 26 | 4.4 | 1.7 | 0.0 | 0.0 | 16.2 | 14 | 40.8 | 87.4 | 30.6 | |
Guard | December 1, 1975 | 26 | 2.2 | 2.5 | 0.0 | 0.0 | 13.7 | 12 | 45.6 | 75.9 | 37.8 | |
Center | December 30, 1980 | 21 | 8.1 | 0.6 | 0.0 | 0.0 | 8.1 | 12 | 49.0 | 48.5 | 0.0 | |
Guard | June 8, 1978 | 26 | 2.5 | 1.7 | 0.0 | 0.0 | 6.3 | 8 | 43.1 | 92.7 | 21.2 | |
Small Forward | September 5, 1984 | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 5 | 100.0 | 0.0 | 0.0 | |
Small Forward | May 3, 1980 | 19 | 1.4 | 0.7 | 0.0 | 0.0 | 5.1 | 4 | 47.7 | 50.0 | 23.8 | |
Center | February 12, 1975 | 18 | 2.7 | 0.1 | 0.0 | 0.0 | 2.6 | 3 | 38.8 | 64.3 | 0.0 | |
Guard/Forward | January 16, 1985 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2 | 50.0 | 0.0 | 50.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | July 13, 1978 | 35 | 5.9 | 1.3 | 0.5 | 0.4 | 12.5 | 15 | 64.9 | 58.0 | 50.0 | |
Point Guard | June 27, 1970 | 25 | 2.2 | 5.8 | 0.2 | 0.0 | 15.4 | 15 | 45.1 | 80.9 | 32.9 | |
Point Guard | November 28, 1978 | 10 | 2.8 | 4.6 | 0.6 | 0.0 | 12.4 | 14 | 46.1 | 87.5 | 50.0 | |
Small Forward | May 14, 1973 | 35 | 3.2 | 0.9 | 0.3 | 0.0 | 14.3 | 12 | 45.9 | 74.6 | 39.1 | |
Power Forward | November 29, 1967 | 34 | 4.7 | 0.9 | 0.1 | 0.1 | 9.8 | 9 | 41.0 | 63.5 | 39.0 | |
Power Forward | August 9, 1975 | 21 | 4.8 | 1.1 | 0.1 | 0.0 | 5.7 | 8 | 46.1 | 56.4 | 57.1 | |
Center | May 27, 1974 | 35 | 4.1 | 0.9 | 0.3 | 0.1 | 6.3 | 7 | 41.3 | 65.4 | 23.8 | |
Small Forward | February 4, 1970 | 35 | 2.6 | 1.4 | 0.2 | 0.0 | 7.9 | 7 | 36.8 | 86.5 | 31.0 | |
Power Forward | October 30, 1974 | 31 | 3.5 | 1.4 | 0.2 | 0.1 | 4.5 | 6 | 37.5 | 60.0 | 30.9 | |
Small Forward | January 17, 1980 | 28 | 1.2 | 0.5 | 0.0 | 0.0 | 5.4 | 5 | 49.5 | 96.3 | 46.4 | |
Forward | December 16, 1983 | 32 | 0.9 | 1.1 | 0.2 | 0.0 | 2.2 | 3 | 37.0 | 75.9 | 31.8 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | January 31, 1971 | 37 | 6.4 | 0.4 | 0.4 | 0.2 | 17.6 | 18 | 65.5 | 55.1 | 0.0 | |
Point Guard | February 5, 1970 | 31 | 2.4 | 5.6 | 2.4 | 0.1 | 14.6 | 16 | 44.7 | 80.6 | 40.9 | |
Shooting Guard | October 8, 1971 | 38 | 3.7 | 1.6 | 0.4 | 0.0 | 15.2 | 12 | 43.4 | 81.8 | 36.1 | |
Power Forward | January 10, 1976 | 38 | 6.2 | 0.9 | 0.3 | 0.0 | 8.5 | 11 | 46.2 | 70.8 | 39.2 | |
Forward | January 30, 1976 | 38 | 4.4 | 0.7 | 0.3 | 0.4 | 8.4 | 10 | 52.8 | 56.3 | 40.0 | |
Small Forward | January 6, 1974 | 37 | 4.0 | 0.6 | 0.2 | 0.1 | 7.7 | 7 | 39.3 | 63.4 | 30.9 | |
Center | October 21, 1969 | 18 | 4.0 | 0.7 | 0.0 | 0.0 | 6.9 | 7 | 46.4 | 57.1 | 35.0 | |
Power Forward | September 16, 1976 | 38 | 3.1 | 0.5 | 0.2 | 0.1 | 8.8 | 7 | 42.4 | 56.8 | 40.0 | |
Power Forward | November 12, 1979 | 12 | 1.8 | 0.0 | 0.0 | 0.0 | 3.4 | 4 | 61.5 | 46.7 | 50.0 | |
Guard | May 8, 1977 | 17 | 0.8 | 0.8 | 0.4 | 0.1 | 2.3 | 2 | 28.6 | 45.5 | 29.4 | |
Point Guard | July 31, 1982 | 15 | 1.4 | 0.5 | 0.0 | 0.0 | 1.8 | 2 | 34.6 | 38.9 | 22.2 | |
Point Guard | August 12, 1983 | 4 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1 | 50.0 | 0.0 | 0.0 | |
Small Forward | March 22, 1985 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | June 15, 1970 | 38 | 7.1 | 2.5 | 0.2 | 0.2 | 14.7 | 18 | 53.6 | 69.8 | 29.2 | |
Forward/Center | January 2, 1980 | 37 | 8.2 | 0.7 | 1.2 | 0.7 | 14.5 | 17 | 52.3 | 71.1 | 16.7 | |
Small Forward | February 6, 1976 | 30 | 4.1 | 2.1 | 2.3 | 0.5 | 14.5 | 14 | 46.2 | 76.2 | 20.0 | |
Shooting Guard | April 11, 1977 | 34 | 2.0 | 1.4 | 0.3 | 0.0 | 14.4 | 12 | 48.2 | 82.1 | 37.7 | |
Point Guard | August 2, 1977 | 12 | 2.2 | 1.7 | 0.9 | 0.1 | 9.6 | 8 | 38.0 | 71.1 | 32.4 | |
Forward/Center | January 9, 1977 | 36 | 4.5 | 0.2 | 0.3 | 0.1 | 6.6 | 8 | 51.7 | 75.7 | 0.0 | |
Point Guard | October 28, 1972 | 25 | 2.4 | 2.3 | 0.3 | 0.1 | 7.1 | 7 | 36.2 | 73.2 | 22.1 | |
Forward/Center | December 20, 1978 | 6 | 3.7 | 0.2 | 0.2 | 0.0 | 5.7 | 7 | 56.5 | 57.1 | 0.0 | |
Small Forward | March 30, 1971 | 36 | 1.5 | 0.4 | 0.0 | 0.1 | 7.1 | 6 | 46.1 | 87.8 | 42.4 | |
Point Guard | August 4, 1980 | 31 | 1.7 | 1.4 | 0.2 | 0.0 | 6.2 | 6 | 45.7 | 72.0 | 25.0 | |
Center | May 7, 1971 | 25 | 2.5 | 0.1 | 0.1 | 0.0 | 4.3 | 5 | 58.1 | 78.3 | 0.0 | |
Small Forward | December 2, 1980 | 8 | 0.8 | 0.3 | 0.3 | 0.0 | 2.5 | 2 | 46.7 | 75.0 | 0.0 | |
Point Guard | January 15, 1984 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2 | 0.0 | 100.0 | 0.0 | |
Shooting Guard | June 11, 1984 | 4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Shooting Guard | February 12, 1983 | 11 | 0.3 | 0.4 | 0.0 | 0.1 | 1.5 | 0 | 33.3 | 60.0 | 20.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | March 16, 1973 | 29 | 7.2 | 1.7 | 0.2 | 0.0 | 15.7 | 18 | 59.0 | 62.6 | 0.0 | |
Power Forward | May 12, 1983 | 30 | 7.6 | 1.3 | 1.0 | 0.6 | 8.4 | 13 | 50.3 | 66.7 | 20.6 | |
Point Guard | February 25, 1975 | 31 | 2.2 | 5.6 | 0.2 | 0.0 | 12.7 | 12 | 41.8 | 68.3 | 21.2 | |
Shooting Guard | August 23, 1975 | 21 | 5.6 | 1.5 | 0.1 | 0.1 | 10.8 | 12 | 45.4 | 65.5 | 34.1 | |
Small Forward | September 21, 1977 | 31 | 4.9 | 1.0 | 0.1 | 0.0 | 11.0 | 11 | 42.9 | 52.2 | 33.1 | |
Small Forward | March 7, 1980 | 10 | 3.6 | 1.2 | 0.0 | 0.0 | 12.9 | 10 | 41.7 | 67.4 | 32.6 | |
Guard/Forward | May 27, 1978 | 31 | 2.3 | 0.6 | 0.2 | 0.2 | 10.5 | 9 | 47.1 | 82.5 | 42.2 | |
Forward/Center | August 14, 1971 | 10 | 3.4 | 0.5 | 0.0 | 0.0 | 4.4 | 6 | 42.9 | 81.3 | 100.0 | |
Center | September 14, 1974 | 21 | 2.6 | 0.2 | 0.0 | 0.3 | 2.9 | 5 | 54.2 | 69.2 | 0.0 | |
Shooting Guard | May 23, 1983 | 31 | 1.6 | 1.6 | 0.5 | 0.2 | 4.9 | 5 | 63.9 | 53.2 | 22.2 | |
Power Forward | October 24, 1983 | 19 | 2.1 | 0.7 | 0.0 | 0.0 | 3.1 | 4 | 48.9 | 68.8 | 18.2 | |
Center | January 1, 1977 | 8 | 2.3 | 0.3 | 0.0 | 0.3 | 1.1 | 2 | 26.7 | 12.5 | 0.0 | |
Forward | April 10, 1981 | 12 | 0.8 | 0.3 | 0.0 | 0.0 | 0.8 | 1 | 16.7 | 100.0 | 0.0 | |
Guard | January 24, 1975 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 50.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | July 2, 1977 | 15 | 7.7 | 1.0 | 0.0 | 0.0 | 9.9 | 16 | 62.8 | 75.0 | 0.0 | |
Small Forward | December 14, 1978 | 21 | 4.0 | 1.7 | 0.0 | 0.0 | 19.7 | 15 | 41.5 | 75.2 | 37.2 | |
Point Guard | January 23, 1979 | 10 | 2.9 | 2.8 | 0.0 | 0.0 | 16.9 | 14 | 40.1 | 87.2 | 32.7 | |
Point Guard | July 1, 1977 | 10 | 3.3 | 2.9 | 0.0 | 0.0 | 13.0 | 13 | 42.9 | 83.3 | 37.3 | |
Forward | August 10, 1978 | 22 | 4.0 | 1.7 | 0.0 | 0.0 | 13.3 | 11 | 39.2 | 79.1 | 24.8 | |
Center | July 16, 1973 | 22 | 5.7 | 0.6 | 0.0 | 0.0 | 6.9 | 10 | 47.3 | 78.3 | 25.0 | |
Forward/Center | August 19, 1967 | 16 | 4.9 | 0.4 | 0.0 | 0.0 | 7.3 | 9 | 47.7 | 64.8 | 0.0 | |
Forward/Center | February 17, 1974 | 13 | 2.5 | 0.4 | 0.0 | 0.0 | 8.0 | 8 | 56.9 | 61.3 | 40.7 | |
Guard/Forward | February 11, 1981 | 19 | 1.3 | 1.0 | 0.0 | 0.0 | 4.8 | 5 | 48.6 | 63.6 | 40.0 | |
Center | August 19, 1977 | 10 | 3.0 | 0.6 | 0.0 | 0.0 | 6.5 | 5 | 40.8 | 43.8 | 0.0 | |
Forward/Center | February 3, 1974 | 8 | 3.3 | 0.1 | 0.0 | 0.0 | 5.8 | 5 | 38.0 | 57.1 | 33.3 | |
Shooting Guard | September 7, 1982 | 17 | 1.6 | 0.7 | 0.0 | 0.0 | 3.9 | 3 | 33.7 | 75.0 | 18.8 | |
Shooting Guard | January 13, 1981 | 8 | 0.4 | 0.1 | 0.0 | 0.0 | 0.8 | 1 | 40.0 | 0.0 | 40.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | February 17, 1980 | 24 | 9.3 | 0.4 | 0.0 | 0.0 | 18.0 | 20 | 52.6 | 76.5 | 12.5 | |
Point Guard | May 9, 1975 | 26 | 1.9 | 3.9 | 0.0 | 0.0 | 13.5 | 13 | 48.3 | 73.3 | 37.2 | |
Power Forward | February 24, 1974 | 25 | 4.4 | 1.0 | 0.0 | 0.0 | 12.6 | 13 | 51.9 | 75.0 | 52.9 | |
Forward/Center | February 2, 1979 | 26 | 5.2 | 0.7 | 0.0 | 0.0 | 12.7 | 11 | 43.1 | 71.3 | 29.2 | |
Forward/Center | July 18, 1965 | 26 | 4.2 | 0.8 | 0.0 | 0.0 | 5.7 | 8 | 46.6 | 76.7 | 14.3 | |
Shooting Guard | July 3, 1978 | 26 | 1.1 | 1.9 | 0.0 | 0.0 | 7.9 | 6 | 39.4 | 78.8 | 29.5 | |
Small Forward | September 20, 1974 | 22 | 2.0 | 0.3 | 0.0 | 0.0 | 5.9 | 5 | 39.2 | 66.0 | 35.7 | |
Shooting Guard | May 27, 1983 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 3.5 | 4 | 100.0 | 0.0 | 100.0 | |
Point Guard | May 17, 1982 | 21 | 0.6 | 0.6 | 0.0 | 0.0 | 2.4 | 2 | 33.3 | 55.6 | 36.7 | |
Shooting Guard | January 29, 1971 | 20 | 0.9 | 0.5 | 0.0 | 0.0 | 2.4 | 2 | 34.9 | 81.8 | 29.0 | |
Guard/Forward | June 6, 1983 | 17 | 0.5 | 0.0 | 0.0 | 0.0 | 2.9 | 2 | 51.2 | 60.0 | 27.3 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | November 23, 1976 | 15 | 10.9 | 1.4 | 1.1 | 1.5 | 15.0 | 22 | 63.8 | 64.8 | 40.0 | |
Small Forward | September 5, 1979 | 10 | 5.9 | 1.2 | 1.3 | 0.2 | 18.1 | 16 | 47.0 | 80.0 | 41.0 | |
Center | February 18, 1980 | 14 | 7.5 | 0.4 | 0.4 | 0.5 | 11.0 | 15 | 57.3 | 80.0 | 0.0 | |
Small Forward | January 8, 1977 | 13 | 2.4 | 1.6 | 0.7 | 0.2 | 19.2 | 11 | 44.6 | 64.1 | 34.7 | |
Forward/Center | June 7, 1977 | 8 | 6.6 | 0.5 | 1.6 | 1.0 | 8.6 | 10 | 47.8 | 26.3 | 0.0 | |
Small Forward | July 22, 1975 | 23 | 3.4 | 1.5 | 0.9 | 0.0 | 11.4 | 9 | 44.2 | 76.7 | 34.0 | |
Power Forward | May 14, 1978 | 24 | 3.8 | 0.5 | 0.4 | 0.0 | 7.3 | 8 | 54.3 | 79.4 | 0.0 | |
Point Guard | January 22, 1975 | 17 | 1.1 | 3.6 | 0.9 | 0.0 | 10.5 | 7 | 38.3 | 92.9 | 34.6 | |
Point Guard | July 20, 1972 | 7 | 0.9 | 2.6 | 0.1 | 0.0 | 8.3 | 6 | 39.5 | 89.3 | 20.0 | |
Forward | August 10, 1978 | 24 | 2.0 | 1.3 | 0.7 | 0.1 | 5.3 | 5 | 36.9 | 59.3 | 26.0 | |
Shooting Guard | December 1, 1981 | 15 | 1.2 | 0.2 | 0.1 | 0.1 | 2.1 | 3 | 59.1 | 42.9 | 25.0 | |
Small Forward | January 4, 1980 | 19 | 0.9 | 0.9 | 0.3 | 0.0 | 4.2 | 3 | 35.7 | 75.0 | 36.8 | |
Guard | June 3, 1981 | 22 | 0.5 | 1.4 | 0.3 | 0.0 | 2.4 | 2 | 34.8 | 55.6 | 22.7 |
-
€24.00 – €25.50