2005-'06 Regular Season Standings
European Competitions
Playoff Bracket
2005-'06 Season Awards
2005-’06 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
18.8 | ||
18.4 | ||
18.3 | ||
17.9 | ||
16.8 |
Top Rebounders
Player | Team | RPG |
---|---|---|
9.0 | ||
8.4 | ||
7.8 | ||
7.7 | ||
7.7 |
Top Passers
Player | Team | APG |
---|---|---|
7.2 | ||
4.8 | ||
4.5 | ||
4.4 | ||
3.9 |
2005-’06 Team Stats
(Regular Season, Playoffs & European Competitions)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | January 10, 1974 | 31 | 5.2 | 4.4 | 2.1 | 0.4 | 13.9 | 17 | 56.7 | 72.8 | 26.1 | |
Forward/Center | January 27, 1980 | 35 | 5.8 | 0.9 | 1.0 | 0.3 | 12.6 | 15 | 61.6 | 77.1 | 31.3 | |
Point Guard | November 5, 1976 | 24 | 4.3 | 3.7 | 2.2 | 0.0 | 12.7 | 14 | 45.9 | 67.2 | 31.9 | |
Small Forward | January 29, 1981 | 30 | 4.7 | 1.8 | 1.4 | 0.1 | 16.8 | 14 | 44.1 | 75.0 | 32.9 | |
Guard/Forward | September 13, 1976 | 35 | 4.4 | 1.7 | 2.7 | 0.5 | 10.4 | 13 | 56.5 | 57.9 | 31.3 | |
Point Guard | February 25, 1975 | 16 | 1.3 | 3.5 | 0.8 | 0.0 | 8.8 | 8 | 45.9 | 82.5 | 46.2 | |
Small Forward | September 12, 1972 | 33 | 2.1 | 0.8 | 1.1 | 0.1 | 8.1 | 7 | 44.6 | 61.8 | 39.1 | |
Forward/Center | October 23, 1985 | 31 | 2.2 | 0.3 | 0.6 | 0.2 | 4.0 | 5 | 59.2 | 80.5 | 16.7 | |
Shooting Guard | February 27, 1983 | 32 | 1.5 | 0.3 | 0.5 | 0.0 | 4.0 | 4 | 52.1 | 66.7 | 41.3 | |
Power Forward | May 14, 1978 | 20 | 1.5 | 0.3 | 0.6 | 0.0 | 3.6 | 4 | 51.1 | 62.5 | 55.6 | |
Point Guard | March 3, 1985 | 27 | 0.9 | 1.1 | 0.7 | 0.0 | 1.8 | 3 | 44.4 | 50.0 | 28.6 | |
Small Forward | February 7, 1988 | 6 | 1.3 | 0.2 | 0.3 | 0.0 | 2.0 | 3 | 44.4 | 100.0 | 25.0 | |
Shooting Guard | November 19, 1982 | 2 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 2 | 50.0 | 0.0 | 0.0 | |
Point Guard | October 22, 1977 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
Forward | April 28, 1987 | 3 | 0.7 | 0.3 | 0.7 | 0.0 | 0.7 | 1 | 0.0 | 50.0 | 0.0 | |
Guard/Forward | April 5, 1987 | 5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0 | 50.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guard | February 10, 1981 | 48 | 3.0 | 2.0 | 1.9 | 0.1 | 18.2 | 16 | 48.3 | 77.0 | 37.4 | |
Small Forward | June 12, 1978 | 46 | 5.2 | 2.4 | 1.2 | 0.1 | 11.9 | 14 | 54.3 | 72.8 | 35.1 | |
Forward/Center | September 5, 1967 | 46 | 5.8 | 1.2 | 2.2 | 0.3 | 10.3 | 13 | 52.9 | 66.2 | 0.0 | |
Center | January 28, 1975 | 49 | 6.1 | 2.1 | 1.3 | 0.6 | 9.5 | 13 | 47.4 | 64.8 | 30.0 | |
Power Forward | May 25, 1978 | 50 | 4.7 | 1.2 | 1.2 | 0.2 | 12.2 | 13 | 42.5 | 84.5 | 38.0 | |
Point Guard | December 18, 1975 | 48 | 4.0 | 4.6 | 2.2 | 0.1 | 6.8 | 10 | 38.1 | 58.3 | 26.7 | |
Guard | December 12, 1973 | 49 | 1.4 | 1.1 | 1.0 | 0.1 | 8.5 | 6 | 40.7 | 78.9 | 34.9 | |
Center | March 26, 1973 | 37 | 2.8 | 0.2 | 0.4 | 0.3 | 4.0 | 6 | 62.4 | 73.8 | 0.0 | |
Power Forward | August 9, 1975 | 39 | 2.1 | 0.3 | 0.4 | 0.1 | 2.3 | 4 | 52.1 | 40.0 | 35.7 | |
Shooting Guard | September 28, 1981 | 9 | 1.8 | 0.8 | 0.3 | 0.0 | 3.2 | 4 | 42.3 | 40.0 | 33.3 | |
Shooting Guard | August 1, 1982 | 33 | 0.5 | 0.6 | 0.8 | 0.1 | 1.5 | 2 | 39.6 | 53.3 | 26.3 | |
Shooting Guard | October 12, 1986 | 2 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1 | 33.3 | 0.0 | 0.0 | |
Guard | March 29, 1987 | 3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 | |
Point Guard | March 1, 1988 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | February 20, 1981 | 35 | 7.3 | 1.1 | 0.8 | 0.4 | 17.9 | 17 | 53.6 | 60.8 | 29.4 | |
Forward/Center | November 3, 1969 | 27 | 8.4 | 1.4 | 0.9 | 1.2 | 9.6 | 16 | 54.5 | 74.7 | 29.4 | |
Guard/Forward | April 28, 1978 | 34 | 2.9 | 1.4 | 0.7 | 0.2 | 13.5 | 10 | 40.3 | 81.0 | 32.4 | |
Point Guard | September 18, 1981 | 32 | 2.4 | 3.7 | 1.7 | 0.0 | 9.6 | 10 | 44.5 | 75.5 | 34.5 | |
Forward | April 26, 1979 | 35 | 3.0 | 0.7 | 1.0 | 0.1 | 8.4 | 9 | 44.5 | 69.7 | 40.5 | |
Guard | April 15, 1978 | 18 | 2.0 | 2.6 | 1.1 | 0.1 | 11.7 | 9 | 44.4 | 59.6 | 32.3 | |
Forward/Center | July 11, 1981 | 35 | 4.1 | 0.5 | 0.7 | 0.2 | 3.7 | 6 | 44.2 | 54.5 | 0.0 | |
Point Guard | February 15, 1985 | 20 | 0.8 | 0.9 | 0.6 | 0.0 | 8.4 | 5 | 45.5 | 66.7 | 33.3 | |
Small Forward | September 5, 1981 | 34 | 2.2 | 1.3 | 1.1 | 0.0 | 5.2 | 5 | 35.3 | 67.7 | 17.2 | |
Center | September 27, 1979 | 12 | 2.7 | 0.3 | 0.2 | 0.0 | 3.7 | 4 | 56.7 | 58.8 | 0.0 | |
Point Guard | March 21, 1989 | 2 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 2 | 33.3 | 0.0 | 0.0 | |
Guard/Forward | May 1, 1976 | 25 | 0.6 | 0.2 | 0.3 | 0.0 | 0.6 | 1 | 27.3 | 0.0 | 23.5 | |
Shooting Guard | June 13, 1988 | 8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 | 1 | 33.3 | 0.0 | 33.3 | |
Small Forward | April 22, 1984 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Point Guard | June 25, 1983 | 19 | 0.1 | 0.0 | 0.2 | 0.0 | 0.2 | -1 | 8.3 | 50.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | February 1, 1973 | 45 | 5.8 | 1.0 | 1.5 | 1.7 | 10.3 | 15 | 56.5 | 61.5 | 0.0 | |
Small Forward | February 6, 1976 | 46 | 4.7 | 1.4 | 1.5 | 0.2 | 13.8 | 12 | 41.9 | 73.8 | 32.0 | |
Shooting Guard | September 4, 1983 | 36 | 4.5 | 2.3 | 1.0 | 0.0 | 11.7 | 11 | 47.8 | 73.4 | 30.3 | |
Power Forward | May 2, 1979 | 47 | 5.0 | 0.3 | 0.5 | 1.7 | 9.4 | 10 | 45.1 | 59.3 | 30.0 | |
Shooting Guard | July 24, 1979 | 3 | 1.7 | 3.3 | 1.3 | 0.0 | 8.0 | 9 | 23.5 | 86.7 | 25.0 | |
Power Forward | June 13, 1979 | 44 | 3.8 | 0.8 | 1.0 | 0.2 | 6.7 | 8 | 41.2 | 81.8 | 31.5 | |
Small Forward | February 18, 1978 | 8 | 3.8 | 1.8 | 1.3 | 0.1 | 11.3 | 8 | 32.5 | 68.6 | 31.6 | |
Small Forward | November 14, 1977 | 15 | 2.5 | 0.9 | 1.3 | 0.0 | 6.6 | 7 | 48.0 | 64.7 | 40.0 | |
Small Forward | December 25, 1980 | 2 | 2.5 | 3.0 | 3.0 | 0.0 | 4.5 | 7 | 26.7 | 0.0 | 16.7 | |
Center | February 28, 1979 | 40 | 3.6 | 0.3 | 0.5 | 0.6 | 5.2 | 6 | 50.3 | 58.3 | 0.0 | |
Guard | December 16, 1978 | 47 | 2.1 | 3.0 | 1.0 | 0.0 | 6.2 | 6 | 41.5 | 63.6 | 21.9 | |
Guard/Forward | May 27, 1978 | 24 | 1.6 | 0.6 | 0.3 | 0.0 | 6.1 | 5 | 39.4 | 78.9 | 35.2 | |
Center | April 15, 1980 | 6 | 2.7 | 0.2 | 0.7 | 0.8 | 5.2 | 5 | 50.0 | 50.0 | 0.0 | |
Point Guard | October 7, 1985 | 36 | 1.7 | 1.3 | 0.7 | 0.1 | 6.0 | 5 | 43.7 | 73.3 | 32.6 | |
Power Forward | October 24, 1983 | 32 | 2.8 | 0.4 | 0.4 | 0.2 | 3.3 | 4 | 58.4 | 36.0 | 35.7 | |
Forward/Center | December 22, 1981 | 3 | 4.0 | 1.0 | 0.0 | 1.0 | 4.3 | 3 | 30.0 | 36.8 | 0.0 | |
Point Guard | March 22, 1976 | 11 | 1.2 | 0.8 | 0.8 | 0.3 | 4.9 | 3 | 49.0 | 33.3 | 0.0 | |
Forward | December 16, 1983 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Forward | July 16, 1975 | 39 | 6.4 | 1.5 | 2.3 | 0.2 | 16.1 | 18 | 57.6 | 59.2 | 12.0 | |
Guard/Forward | December 17, 1981 | 30 | 6.6 | 1.5 | 1.1 | 1.0 | 13.7 | 15 | 50.0 | 58.5 | 31.8 | |
Power Forward | August 15, 1980 | 41 | 7.6 | 2.0 | 2.1 | 0.2 | 14.0 | 14 | 40.0 | 62.7 | 30.7 | |
Point Guard | February 19, 1980 | 41 | 2.1 | 3.6 | 1.1 | 0.0 | 10.6 | 10 | 41.6 | 80.8 | 36.6 | |
Shooting Guard | December 3, 1980 | 6 | 2.3 | 1.0 | 0.8 | 0.0 | 8.5 | 7 | 35.9 | 77.3 | 24.0 | |
Center | March 22, 1975 | 24 | 4.8 | 1.0 | 0.4 | 0.4 | 5.1 | 7 | 38.1 | 58.3 | 7.7 | |
Small Forward | June 20, 1984 | 32 | 2.6 | 0.9 | 0.7 | 0.1 | 8.6 | 6 | 36.8 | 76.6 | 33.1 | |
Shooting Guard | January 20, 1981 | 39 | 2.7 | 0.7 | 0.8 | 0.0 | 5.2 | 5 | 38.8 | 66.7 | 31.7 | |
Point Guard | August 29, 1984 | 40 | 0.8 | 0.8 | 0.4 | 0.0 | 4.6 | 3 | 34.8 | 87.5 | 30.1 | |
Power Forward | July 22, 1975 | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3 | 16.7 | 83.3 | 0.0 | |
Center | December 21, 1974 | 14 | 1.6 | 0.1 | 0.3 | 0.1 | 1.3 | 2 | 50.0 | 28.6 | 0.0 | |
Guard | February 18, 1987 | 3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.7 | 1 | 16.7 | 0.0 | 0.0 | |
Guard/Forward | June 23, 1983 | 11 | 0.4 | 0.1 | 0.1 | 0.0 | 0.3 | 0 | 14.3 | 0.0 | 14.3 | |
Center | April 23, 1988 | 9 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | April 15, 1980 | 37 | 8.8 | 0.8 | 1.3 | 0.8 | 11.8 | 16 | 48.9 | 73.0 | 75.0 | |
Point Guard | August 2, 1981 | 37 | 3.1 | 4.5 | 1.8 | 0.1 | 16.2 | 16 | 44.4 | 71.7 | 38.7 | |
Forward | September 18, 1967 | 37 | 6.8 | 1.8 | 1.0 | 0.2 | 8.9 | 13 | 42.5 | 85.9 | 33.1 | |
Small Forward | March 30, 1979 | 37 | 3.3 | 1.0 | 1.2 | 0.1 | 14.4 | 12 | 47.3 | 72.7 | 31.9 | |
Small Forward | August 3, 1981 | 32 | 3.1 | 1.5 | 1.4 | 0.3 | 14.2 | 10 | 41.1 | 75.3 | 33.8 | |
Power Forward | April 4, 1974 | 25 | 5.3 | 0.6 | 0.4 | 0.7 | 6.8 | 10 | 68.1 | 32.1 | 0.0 | |
Power Forward | March 23, 1980 | 18 | 4.4 | 0.8 | 0.6 | 0.1 | 7.1 | 9 | 51.6 | 82.8 | 29.2 | |
Center | September 20, 1981 | 14 | 4.1 | 0.4 | 0.4 | 1.2 | 5.1 | 8 | 66.7 | 41.0 | 0.0 | |
Shooting Guard | May 23, 1983 | 33 | 2.5 | 2.2 | 1.2 | 0.0 | 8.0 | 8 | 46.4 | 67.5 | 33.3 | |
Guard | April 3, 1974 | 18 | 1.1 | 0.3 | 0.3 | 0.1 | 5.8 | 4 | 37.9 | 75.0 | 33.3 | |
Point Guard | April 20, 1988 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1 | 0.0 | 100.0 | 0.0 | |
Shooting Guard | August 18, 1988 | 4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Guard | February 7, 1989 | 4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Forward | July 26, 1988 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0.0 | 50.0 | 0.0 | |
Small Forward | May 28, 1980 | 6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 | |
Shooting Guard | April 14, 1989 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | January 31, 1971 | 54 | 7.2 | 2.6 | 2.8 | 0.4 | 17.4 | 22 | 68.6 | 59.8 | 0.0 | |
Point Guard | January 28, 1982 | 45 | 2.5 | 6.8 | 2.0 | 0.1 | 14.0 | 15 | 40.7 | 68.4 | 36.9 | |
Guard/Forward | December 20, 1976 | 49 | 6.2 | 1.2 | 1.3 | 0.0 | 15.8 | 15 | 48.8 | 69.7 | 38.1 | |
Power Forward | September 25, 1973 | 57 | 4.4 | 1.1 | 1.0 | 0.3 | 8.6 | 10 | 42.4 | 68.1 | 39.3 | |
Center | March 22, 1977 | 28 | 2.8 | 0.8 | 0.5 | 0.0 | 6.0 | 7 | 44.4 | 76.7 | 35.4 | |
Center | May 25, 1979 | 56 | 2.9 | 0.3 | 0.4 | 0.4 | 5.5 | 7 | 64.6 | 74.4 | 0.0 | |
Center | June 11, 1981 | 26 | 3.7 | 0.4 | 0.6 | 0.2 | 6.7 | 7 | 51.3 | 55.3 | 21.1 | |
Small Forward | April 24, 1974 | 49 | 2.1 | 0.4 | 0.4 | 0.1 | 8.5 | 7 | 42.4 | 86.5 | 43.0 | |
Shooting Guard | August 23, 1976 | 55 | 2.3 | 1.9 | 0.7 | 0.0 | 8.1 | 7 | 45.5 | 62.0 | 30.3 | |
Guard | June 9, 1976 | 42 | 1.2 | 2.4 | 0.7 | 0.0 | 5.4 | 6 | 43.8 | 80.8 | 33.7 | |
Shooting Guard | September 27, 1982 | 39 | 1.5 | 0.8 | 0.7 | 0.1 | 3.9 | 4 | 40.2 | 66.7 | 39.0 | |
Point Guard | August 4, 1980 | 45 | 1.2 | 0.8 | 0.4 | 0.0 | 3.0 | 3 | 53.2 | 72.7 | 25.0 | |
Point Guard | December 9, 1987 | 10 | 0.3 | 0.4 | 0.6 | 0.0 | 1.3 | 1 | 50.0 | 33.3 | 33.3 | |
Forward | May 23, 1986 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Guard/Forward | May 6, 1989 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 | |
Small Forward | March 22, 1985 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1 | 0.0 | 50.0 | 0.0 | |
Center | February 24, 1989 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | May 6, 1978 | 40 | 6.7 | 1.4 | 1.1 | 0.3 | 14.2 | 16 | 52.5 | 78.2 | 31.3 | |
Small Forward | February 26, 1978 | 21 | 4.2 | 0.8 | 1.1 | 0.2 | 15.2 | 15 | 51.6 | 90.5 | 43.0 | |
Center | July 16, 1976 | 27 | 7.3 | 1.8 | 1.2 | 0.3 | 10.0 | 14 | 49.3 | 68.8 | 19.0 | |
Forward | July 1, 1977 | 40 | 3.4 | 1.4 | 1.3 | 0.1 | 11.0 | 12 | 53.1 | 77.2 | 28.3 | |
Shooting Guard | May 7, 1973 | 41 | 3.0 | 2.4 | 1.2 | 0.0 | 9.8 | 11 | 52.3 | 72.2 | 36.4 | |
Small Forward | November 19, 1975 | 17 | 4.8 | 1.7 | 0.8 | 0.5 | 11.3 | 11 | 42.6 | 58.9 | 31.8 | |
Point Guard | February 5, 1970 | 36 | 2.1 | 3.8 | 1.2 | 0.0 | 10.4 | 11 | 42.6 | 83.3 | 31.3 | |
Power Forward | September 17, 1985 | 41 | 4.7 | 0.6 | 0.8 | 0.5 | 11.2 | 11 | 48.7 | 63.5 | 35.8 | |
Center | December 15, 1976 | 13 | 6.9 | 0.3 | 0.6 | 0.3 | 6.6 | 10 | 49.2 | 62.9 | 0.0 | |
Point Guard | June 3, 1986 | 38 | 1.7 | 1.4 | 0.7 | 0.1 | 5.0 | 6 | 51.9 | 72.2 | 40.0 | |
Small Forward | June 17, 1986 | 22 | 1.0 | 0.5 | 0.5 | 0.1 | 3.5 | 4 | 50.8 | 66.7 | 33.3 | |
Small Forward | October 10, 1982 | 24 | 1.6 | 0.5 | 0.6 | 0.0 | 2.5 | 4 | 47.7 | 65.0 | 25.0 | |
Center | February 6, 1986 | 11 | 1.6 | 0.2 | 0.1 | 0.0 | 1.2 | 2 | 54.5 | 50.0 | 0.0 | |
Point Guard | January 15, 1984 | 22 | 0.4 | 0.9 | 0.4 | 0.0 | 0.8 | 1 | 23.8 | 62.5 | 21.4 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Forward | August 30, 1981 | 30 | 7.0 | 2.7 | 1.8 | 0.4 | 18.3 | 19 | 47.4 | 78.0 | 34.3 | |
Forward/Center | January 2, 1980 | 32 | 6.0 | 1.0 | 0.8 | 0.3 | 13.0 | 16 | 62.8 | 73.2 | 38.5 | |
Guard/Forward | June 29, 1975 | 34 | 5.3 | 3.9 | 0.9 | 0.2 | 12.9 | 15 | 48.0 | 76.1 | 38.9 | |
Guard | July 1, 1982 | 28 | 2.5 | 2.2 | 1.0 | 0.2 | 15.0 | 12 | 43.3 | 84.9 | 35.1 | |
Forward/Center | July 12, 1975 | 34 | 4.3 | 1.1 | 0.8 | 0.8 | 9.5 | 11 | 49.0 | 85.7 | 25.0 | |
Power Forward | December 3, 1982 | 23 | 4.4 | 0.7 | 0.7 | 0.2 | 6.9 | 9 | 56.6 | 52.6 | 0.0 | |
Center | May 12, 1986 | 25 | 5.2 | 0.2 | 0.3 | 1.0 | 4.0 | 8 | 71.7 | 36.8 | 0.0 | |
Forward | April 18, 1981 | 20 | 2.7 | 0.9 | 1.0 | 0.1 | 9.4 | 7 | 40.7 | 75.7 | 30.2 | |
Forward | September 26, 1984 | 32 | 1.9 | 0.9 | 0.6 | 0.1 | 3.6 | 5 | 52.4 | 62.2 | 43.8 | |
Guard/Forward | October 2, 1980 | 10 | 2.4 | 1.0 | 0.9 | 0.1 | 4.3 | 3 | 30.2 | 47.4 | 7.4 | |
Guard | January 28, 1988 | 33 | 1.1 | 0.6 | 0.3 | 0.1 | 2.3 | 2 | 33.7 | 61.5 | 13.8 | |
Power Forward | April 26, 1987 | 5 | 1.2 | 0.0 | 0.2 | 0.0 | 0.4 | 1 | 33.3 | 0.0 | 0.0 | |
Guard/Forward | March 16, 1989 | 5 | 0.2 | 0.0 | 0.6 | 0.0 | 1.2 | 0 | 33.3 | 50.0 | 33.3 | |
Center | March 8, 1988 | 8 | 0.5 | 0.0 | 0.3 | 0.0 | 0.3 | 0 | 20.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | March 23, 1980 | 16 | 7.1 | 1.1 | 0.9 | 0.3 | 18.0 | 18 | 53.4 | 75.0 | 38.6 | |
Power Forward | July 4, 1982 | 15 | 7.7 | 0.5 | 1.2 | 0.4 | 13.8 | 17 | 57.5 | 67.9 | 33.3 | |
Small Forward | March 7, 1974 | 27 | 5.7 | 1.5 | 1.2 | 0.4 | 15.3 | 13 | 39.2 | 75.5 | 35.3 | |
Center | June 12, 1977 | 24 | 5.6 | 0.8 | 0.9 | 0.6 | 8.0 | 9 | 46.5 | 65.6 | 0.0 | |
Guard/Forward | September 29, 1978 | 12 | 2.8 | 1.9 | 1.3 | 0.3 | 13.0 | 9 | 41.1 | 70.5 | 25.6 | |
Guard/Forward | January 20, 1984 | 10 | 3.7 | 0.8 | 0.4 | 0.1 | 3.1 | 7 | 60.9 | 50.0 | 0.0 | |
Shooting Guard | April 8, 1970 | 16 | 2.8 | 2.9 | 0.7 | 0.1 | 12.0 | 6 | 33.7 | 66.2 | 24.3 | |
Guard/Forward | June 6, 1983 | 26 | 2.8 | 1.0 | 0.8 | 0.0 | 8.3 | 6 | 35.4 | 77.0 | 28.2 | |
Shooting Guard | August 12, 1981 | 12 | 1.9 | 1.3 | 0.6 | 0.0 | 4.4 | 4 | 38.5 | 73.3 | 14.3 | |
Point Guard | November 19, 1986 | 11 | 2.0 | 1.2 | 0.5 | 0.0 | 4.0 | 3 | 48.6 | 64.3 | 12.5 | |
Guard/Forward | November 9, 1984 | 8 | 1.1 | 1.6 | 0.5 | 0.0 | 4.3 | 3 | 36.1 | 75.0 | 26.3 | |
Forward | September 11, 1981 | 22 | 2.6 | 0.6 | 1.0 | 0.1 | 2.4 | 3 | 31.0 | 33.3 | 26.1 | |
Shooting Guard | June 11, 1984 | 22 | 1.5 | 0.5 | 0.5 | 0.0 | 3.5 | 3 | 40.3 | 70.0 | 27.1 | |
Forward | August 13, 1988 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1 | 50.0 | 0.0 | 0.0 | |
Forward/Center | April 2, 1982 | 4 | 1.5 | 0.3 | 0.3 | 0.0 | 2.5 | 1 | 38.5 | 0.0 | 0.0 | |
Shooting Guard | February 24, 1980 | 4 | 0.8 | 0.3 | 0.3 | 0.0 | 1.3 | 1 | 14.3 | 50.0 | 14.3 | |
Guard/Forward | January 16, 1985 | 4 | 0.8 | 0.0 | 0.5 | 0.0 | 1.0 | 0 | 33.3 | 50.0 | 0.0 | |
Power Forward | July 1, 1981 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
-
€24.00 – €25.50