1990-'91 Regular Season Standings

European Competitions

Playoff Bracket

1990-'91 Season Awards

1990-’91 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() | ![]() | 40.0 |
![]() ![]() ![]() | Mechelen | 36.1 |
![]() ![]() | ![]() | 32.8 |
![]() ![]() | ![]() | 31.5 |
![]() ![]() | ![]() | 28.2 |
![]() ![]() | ![]() | 27.7 |
![]() ![]() ![]() | ![]() | 27.0 |
![]() ![]() ![]() | ![]() | 23.9 |
![]() ![]() | Kortrijk | 23.9 |
![]() ![]() ![]() | ![]() | 22.6 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() ![]() | ![]() | 16.0 |
![]() ![]() | ![]() | 14.3 |
![]() ![]() | ![]() | 13.8 |
![]() ![]() | Mechelen | 13.1 |
![]() ![]() | Namur | 12.0 |
![]() ![]() | Damme | 10.0 |
![]() ![]() | ![]() | 10.0 |
![]() ![]() | ![]() | 9.8 |
![]() ![]() | Kortrijk | 9.8 |
![]() ![]() | Namur | 9.5 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | Mechelen | 7.9 |
![]() ![]() | ![]() | 4.7 |
![]() ![]() | ![]() | 4.2 |
![]() ![]() | ![]() | 4.1 |
![]() ![]() | ![]() | 4.1 |
![]() ![]() | ![]() | 4.0 |
![]() ![]() | Namur | 3.8 |
![]() ![]() | ![]() | 3.7 |
![]() ![]() | Damme | 3.5 |
![]() ![]() | Namur | 3.3 |