1991-'92 Regular Season Standings

European Competitions

Playoff Bracket

1991-'92 Season Awards

1991-’92 Top Performers
Top Scorers
| Player | Team | PPG |
|---|---|---|
![]() | ![]() | 34.8 |
![]() | ![]() | 31.7 |
![]() Petties, Donald | ![]() | 29.8 |
![]() ![]() | Mechelen | 27.3 |
![]() Waitman, José | ![]() | 27.0 |
![]() ![]() | ![]() | 26.3 |
![]() Batiste, Jerome | ![]() | 24.4 |
![]() | ![]() | 24.1 |
![]() ![]() | ![]() | 24.1 |
![]() ![]() | ![]() | 23.5 |
Top Rebounders
| Player | Team | RPG |
|---|---|---|
![]() | ![]() | 14.9 |
![]() Adams, Jerry | ![]() | 14.6 |
![]() ![]() | Namur | 13.5 |
![]() Waitman, José | ![]() | 13.3 |
![]() ![]() | ![]() | 13.2 |
![]() ![]() | Namur | 11.8 |
![]() Grishaev, Sergei | ![]() | 11.6 |
![]() ![]() Hines, Bobby | ![]() | 11.0 |
![]() ![]() | ![]() | 11.0 |
![]() ![]() | ![]() | 10.3 |
Top Passers
| Player | Team | APG |
|---|---|---|
![]() | ![]() | 4.6 |
![]() | ![]() | 4.5 |
![]() ![]() | ![]() | 4.5 |
![]() | ![]() | 4.5 |
![]() Morton, Richard | ![]() | 4.3 |
![]() | ![]() | 3.8 |
![]() Bruyninckx, Herman | ![]() | 3.8 |
![]() | ![]() | 3.7 |
![]() Franic, Michel | Namur | 3.5 |
![]() Adams, Jerry | ![]() | 3.2 |
















