1995-'96 Regular Season Standings

European Competitions

Playoff Bracket

1995-'96 Season Awards

1995-’96 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() ![]() | ![]() | 28.5 |
![]() ![]() | ![]() | 28.4 |
![]() ![]() | ![]() | 27.0 |
![]() ![]() ![]() | ![]() | 26.2 |
![]() ![]() | Gilly | 25.4 |
![]() ![]() | ![]() | 25.4 |
![]() ![]() | ![]() | 25.3 |
![]() ![]() ![]() | ![]() | 23.5 |
![]() ![]() ![]() | ![]() | 23.2 |
![]() ![]() ![]() | ![]() | 22.8 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 12.0 |
![]() ![]() ![]() | ![]() | 11.5 |
![]() ![]() ![]() | ![]() | 11.2 |
![]() ![]() ![]() | ![]() | 11.0 |
![]() ![]() ![]() | ![]() | 10.3 |
![]() ![]() ![]() | ![]() | 9.8 |
![]() ![]() ![]() | ![]() | 9.5 |
![]() ![]() | ![]() | 9.4 |
![]() ![]() | ![]() | 9.2 |
![]() ![]() ![]() | ![]() | 9.0 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 4.9 |
![]() ![]() | ![]() | 4.8 |
![]() ![]() ![]() | ![]() | 4.4 |
![]() ![]() | ![]() | 4.2 |
![]() ![]() ![]() | ![]() | 3.9 |
![]() ![]() | Namur | 3.6 |
![]() ![]() | Namur | 3.4 |
![]() ![]() | ![]() | 3.4 |
![]() ![]() | ![]() | 3.4 |
![]() ![]() ![]() | ![]() | 3.3 |