Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
WINDROSE GIANTS ANTWERP – A
QSTA UNITED
82
-
76
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Antwerp | 19 | 24 | 10 | 29 | 82 |
QSTA United | 21 | 19 | 27 | 9 | 76 |
REB |
|
29 |
AST |
|
16 |
STL |
|
7 |
BLK |
|
2 |
PF |
|
18 |
30 |
|
REB |
14 |
|
AST |
4 |
|
STL |
1 |
|
BLK |
19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Van Buggenhout, Jo | Point Guard | 1 | 1 | 18 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
11 | Foster, Kyle | Guard/Forward | 1 | 1 | 30 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 11 |
2 | Moore, Michael | Small Forward | 1 | 1 | 33 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
35 | Alipiev, Ivan | Forward | 1 | 1 | 16 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
24 | Tumba, Kevin | Center | 1 | 1 | 25 | 6 | 8 | 75.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 7 | 2 | 5 | 3 | 1 | 2 | 2 | 5 | 15 |
1 | Tallir, Feie | Guard | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
6 | Flowers, Michael | Guard | 1 | 0 | 28 | 9 | 16 | 56.3 | 3 | 6 | 50.0 | 7 | 8 | 87.5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 28 |
9 | Lasisi, Elias | Shooting Guard | 1 | 0 | 25 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
13 | Schoepen, Yoeri | Forward | 1 | 0 | 10 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
50 | Baker, Will | Center | 1 | 0 | 8 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
Total | 1 | 0 | 200 | 29 | 64 | 45.3 | 8 | 22 | 36.4 | 16 | 21 | 76.2 | 29 | 8 | 21 | 16 | 7 | 2 | 6 | 18 | 82 |
QSTA United
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 28 | 55 | 0 | 9 | 26 | 0 | 11 | 19 | 0 | 0 | 8 | 22 | 14 | 4 | 1 | 12 | 19 | 76 |