Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2005-'06
Diamonte Mons ArenaRue des Laminoirs 2, 7012 Mons
Team | T |
---|---|
Bree | 5 |
Team | 7 |
REB |
|
413 |
AST |
|
160 |
STL |
|
132 |
BLK |
|
14 |
PF |
|
261 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Bree
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cantamessa, Jim | Power Forward | 12 | 0 | 298 | 39 | 113 | 34.5 | 23 | 67 | 34.3 | 39 | 45 | 86.7 | 57 | 0 | 57 | 12 | 12 | 0 | 21 | 35 | 140 |
# | Huggins, Roger | Forward/Center | 12 | 0 | 299 | 44 | 86 | 51.2 | 0 | 2 | 0.0 | 52 | 81 | 64.2 | 88 | 0 | 88 | 18 | 24 | 1 | 26 | 37 | 140 |
# | Dupont, Yves | Center | 12 | 0 | 294 | 50 | 116 | 43.1 | 5 | 20 | 25.0 | 11 | 25 | 44.0 | 63 | 0 | 63 | 24 | 13 | 10 | 24 | 38 | 116 |
# | Reinking, Nate | Guard | 12 | 0 | 249 | 22 | 68 | 32.4 | 13 | 46 | 28.3 | 9 | 10 | 90.0 | 16 | 0 | 16 | 9 | 10 | 0 | 11 | 20 | 66 |
4 | Hodge, Odell | Center | 6 | 0 | 10 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 3 |
8 | Sterk, Hugo | Shooting Guard | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | Lynch, Brian | Small Forward | 12 | 0 | 376 | 58 | 108 | 53.7 | 6 | 21 | 28.6 | 38 | 49 | 77.6 | 85 | 0 | 85 | 23 | 16 | 0 | 29 | 29 | 160 |
10 | Jenkins, Julius | Guard | 12 | 0 | 398 | 73 | 158 | 46.2 | 21 | 63 | 33.3 | 47 | 59 | 79.7 | 47 | 0 | 47 | 23 | 25 | 0 | 25 | 39 | 214 |
10 | Conlan, Travis | Point Guard | 12 | 0 | 402 | 22 | 58 | 37.9 | 4 | 15 | 26.7 | 26 | 41 | 63.4 | 40 | 0 | 40 | 49 | 27 | 2 | 29 | 44 | 74 |
12 | Baert, Herbert | Power Forward | 8 | 0 | 63 | 7 | 19 | 36.8 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 12 | 0 | 12 | 2 | 5 | 1 | 3 | 14 | 16 |
Total | 12 | 0 | 2400 | 316 | 730 | 43.3 | 72 | 237 | 30.4 | 226 | 318 | 71.1 | 413 | 0 | 413 | 160 | 132 | 14 | 170 | 261 | 930 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |