Brussels Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Marc Schiltz | Guard/Forward | 8 | 58 | 25 | 10 | 18 | 0 | 18 | 42 | 42.9 | 8 | 13 | 61.5 | 14 | 20 | 70.0 | 0 | 25 | 18 | 13 |
# | Werner Van Nimmen | Center | 8 | 61 | 31 | 3 | 19 | 0 | 24 | 51 | 47.1 | 3 | 5 | 60.0 | 10 | 17 | 58.8 | 0 | 31 | 14 | 24 |
# | Martin Lattibeaudière | Shooting Guard | 8 | 83 | 16 | 3 | 14 | 0 | 27 | 62 | 43.5 | 18 | 38 | 47.4 | 11 | 18 | 61.1 | 0 | 16 | 10 | 18 |
# | Mark McSwain | Forward/Center | 5 | 61 | 41 | 4 | 8 | 0 | 21 | 47 | 44.7 | 1 | 1 | 100.0 | 18 | 23 | 78.3 | 0 | 41 | 12 | 18 |
# | Jurgen Van Meerbeeck | Forward | 7 | 82 | 9 | 4 | 2 | 0 | 30 | 60 | 50.0 | 10 | 31 | 32.3 | 12 | 15 | 80.0 | 0 | 9 | 17 | 6 |
# | Boualem Chekaba | Guard | 7 | 31 | 3 | 6 | 9 | 0 | 12 | 30 | 40.0 | 6 | 19 | 31.6 | 1 | 2 | 50.0 | 0 | 3 | 7 | 7 |
# | Maxime Dandoy | Point Guard | 8 | 28 | 13 | 14 | 10 | 0 | 11 | 29 | 37.9 | 4 | 15 | 26.7 | 2 | 2 | 100.0 | 0 | 13 | 17 | 7 |
# | Bibila Diakanua | Center | 6 | 16 | 14 | 1 | 2 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 14 | 9 | 5 |
# | Terrence Brandon | Forward/Center | 8 | 117 | 37 | 13 | 11 | 0 | 44 | 90 | 48.9 | 8 | 21 | 38.1 | 21 | 25 | 84.0 | 0 | 37 | 24 | 15 |
# | Vincent Arrendell | Point Guard | 8 | 46 | 12 | 20 | 17 | 0 | 15 | 27 | 55.6 | 0 | 0 | 0 | 16 | 24 | 66.7 | 0 | 12 | 25 | 18 |
Total | 8 | 583 | 201 | 78 | 110 | 0 | 207 | 445 | 46.5 | 58 | 143 | 40.6 | 111 | 154 | 72.1 | 0 | 201 | 153 | 131 |
Spirou Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Richard Morton | Small Forward | 14 | 184 | 43 | 29 | 22 | 0 | 63 | 133 | 47.4 | 7 | 19 | 36.8 | 51 | 69 | 73.9 | 0 | 43 | 27 | 28 |
# | Matt Beeuwsaert | Small Forward | 4 | 10 | 13 | 3 | 6 | 0 | 2 | 15 | 13.3 | 1 | 7 | 14.3 | 5 | 6 | 83.3 | 0 | 13 | 4 | 12 |
# | Tony Marion | Power Forward | 11 | 63 | 38 | 6 | 18 | 0 | 28 | 51 | 54.9 | 1 | 1 | 100.0 | 6 | 8 | 75.0 | 0 | 38 | 8 | 38 |
# | John Weatherspoon | Center | 12 | 41 | 39 | 10 | 8 | 0 | 18 | 41 | 43.9 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 0 | 39 | 14 | 31 |
# | Sebastien Buja | Center | 12 | 91 | 35 | 1 | 6 | 0 | 36 | 70 | 51.4 | 0 | 0 | 0 | 19 | 26 | 73.1 | 0 | 35 | 15 | 31 |
# | Khalil Ourguis | Center | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
# | Bruno Paulo Dias | Forward | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Ron Ellis | Forward | 14 | 196 | 110 | 27 | 28 | 0 | 80 | 171 | 46.8 | 16 | 43 | 37.2 | 20 | 34 | 58.8 | 0 | 110 | 28 | 34 |
6 | David Desy | Point Guard | 7 | 45 | 12 | 14 | 4 | 0 | 16 | 46 | 34.8 | 6 | 23 | 26.1 | 7 | 8 | 87.5 | 0 | 12 | 13 | 12 |
9 | Erik Cleymans | Small Forward | 13 | 155 | 37 | 18 | 13 | 0 | 53 | 125 | 42.4 | 20 | 49 | 40.8 | 29 | 33 | 87.9 | 0 | 37 | 15 | 43 |
13 | Jacques Stas | Guard | 14 | 156 | 21 | 25 | 11 | 0 | 50 | 109 | 45.9 | 21 | 60 | 35.0 | 35 | 52 | 67.3 | 0 | 21 | 24 | 30 |
Total | 14 | 943 | 350 | 133 | 116 | 0 | 347 | 765 | 45.4 | 72 | 204 | 35.3 | 177 | 245 | 72.2 | 0 | 350 | 150 | 261 |
Court
Complexe sportif de Neder-Over-Heembeek
-
€24.00 – €25.50