Gilly
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | David Purnelle | Point Guard | 26 | 78 | 33 | 15 | 13 | 0 | 24 | 63 | 38.1 | 6 | 17 | 35.3 | 24 | 43 | 55.8 | 0 | 33 | 52 | 0 |
# | Benoit Paturiaux | Center | 25 | 231 | 88 | 5 | 9 | 7 | 91 | 161 | 56.5 | 0 | 0 | 0 | 49 | 70 | 70.0 | 0 | 88 | 59 | 0 |
# | Bernard Thiry | Shooting Guard | 26 | 146 | 55 | 40 | 55 | 16 | 39 | 94 | 41.5 | 9 | 30 | 30.0 | 59 | 84 | 70.2 | 0 | 55 | 41 | 0 |
# | Mark Acres | Center | 26 | 317 | 224 | 25 | 24 | 20 | 132 | 196 | 67.3 | 1 | 1 | 100.0 | 52 | 63 | 82.5 | 0 | 224 | 43 | 0 |
# | Guy Haerbos | Point Guard | 23 | 42 | 34 | 13 | 16 | 3 | 16 | 60 | 26.7 | 4 | 18 | 22.2 | 6 | 9 | 66.7 | 0 | 34 | 32 | 0 |
# | Silvano Gueli | Center | 26 | 40 | 42 | 3 | 12 | 11 | 17 | 45 | 37.8 | 0 | 0 | 0 | 6 | 25 | 24.0 | 0 | 42 | 16 | 0 |
# | Laurent Masnelli | Shooting Guard | 25 | 10 | 3 | 1 | 2 | 1 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
# | Carrick Dehart | Guard | 26 | 564 | 99 | 21 | 48 | 8 | 218 | 439 | 49.7 | 53 | 155 | 34.2 | 75 | 97 | 77.3 | 0 | 99 | 48 | 0 |
# | Mark Stevenson | Guard/Forward | 26 | 616 | 135 | 36 | 40 | 10 | 247 | 466 | 53.0 | 4 | 24 | 16.7 | 118 | 172 | 68.6 | 0 | 135 | 75 | 0 |
# | Sebastien Buja | Center | 26 | 151 | 93 | 7 | 8 | 26 | 56 | 117 | 47.9 | 0 | 0 | 0 | 39 | 51 | 76.5 | 0 | 93 | 32 | 0 |
Total | 26 | 2195 | 806 | 166 | 227 | 102 | 844 | 1650 | 51.2 | 79 | 251 | 31.5 | 428 | 614 | 69.7 | 0 | 806 | 402 | 0 |
Leuven Bears
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Fabien Muylaert | Guard/Forward | 26 | 170 | 64 | 40 | 16 | 1 | 62 | 148 | 41.9 | 22 | 66 | 33.3 | 24 | 29 | 82.8 | 0 | 64 | 31 | 0 |
# | Asier Bilbao | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Frédéric Smit | Point Guard | 20 | 42 | 17 | 26 | 7 | 0 | 15 | 28 | 53.6 | 5 | 14 | 35.7 | 7 | 9 | 77.8 | 0 | 17 | 15 | 0 |
# | Steve Van Den Bosch | Shooting Guard | 14 | 31 | 13 | 11 | 3 | 0 | 11 | 30 | 36.7 | 7 | 19 | 36.8 | 2 | 3 | 66.7 | 0 | 13 | 4 | 0 |
# | Philip Debaere | Forward/Center | 26 | 277 | 146 | 26 | 14 | 15 | 122 | 237 | 51.5 | 2 | 2 | 100.0 | 31 | 43 | 72.1 | 0 | 146 | 46 | 0 |
# | Nico Harrison | Guard/Forward | 15 | 237 | 55 | 30 | 23 | 2 | 86 | 167 | 51.5 | 11 | 35 | 31.4 | 54 | 78 | 69.2 | 0 | 55 | 27 | 0 |
# | Dean Marquardt | Center | 25 | 177 | 143 | 34 | 9 | 6 | 76 | 161 | 47.2 | 7 | 26 | 26.9 | 18 | 26 | 69.2 | 0 | 143 | 29 | 0 |
# | Dimitri De Mol | Forward/Center | 15 | 34 | 21 | 7 | 3 | 0 | 14 | 23 | 60.9 | 0 | 0 | 0 | 6 | 13 | 46.2 | 0 | 21 | 7 | 0 |
# | Matthew Stanford | Small Forward | 7 | 94 | 31 | 21 | 9 | 3 | 36 | 73 | 49.3 | 4 | 19 | 21.1 | 18 | 30 | 60.0 | 0 | 31 | 16 | 0 |
# | Gary Terclavers | Guard | 26 | 204 | 49 | 69 | 22 | 2 | 68 | 152 | 44.7 | 10 | 45 | 22.2 | 58 | 73 | 79.5 | 0 | 49 | 53 | 0 |
7 | Danny Herman | Shooting Guard | 25 | 457 | 71 | 141 | 34 | 1 | 142 | 310 | 45.8 | 61 | 161 | 37.9 | 112 | 125 | 89.6 | 0 | 71 | 58 | 0 |
14 | John Jerome | Power Forward | 20 | 405 | 197 | 44 | 24 | 10 | 160 | 273 | 58.6 | 13 | 35 | 37.1 | 72 | 98 | 73.5 | 0 | 197 | 46 | 0 |
Total | 26 | 2128 | 807 | 450 | 164 | 40 | 792 | 1602 | 49.4 | 142 | 422 | 33.6 | 402 | 527 | 76.3 | 0 | 807 | 333 | 0 |
-
€24.00 – €25.50