Houthalen
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Smith, Maurice | Power Forward | 26 | 0 | 0 | 272 | 431 | 63.1 | 0 | 0 | 0 | 83 | 173 | 48.0 | 312 | 0 | 312 | 27 | 59 | 30 | 85 | 0 | 627 |
# | Peeters, François | Guard/Forward | 23 | 0 | 0 | 37 | 86 | 43.0 | 10 | 42 | 23.8 | 14 | 22 | 63.6 | 78 | 0 | 78 | 21 | 33 | 5 | 32 | 0 | 98 |
# | Walis, Bjorn | Power Forward | 6 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 6 | 8 | 75.0 | 5 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 12 |
5 | Hoogmartens, Piet | Shooting Guard | 26 | 0 | 0 | 27 | 58 | 46.6 | 4 | 16 | 25.0 | 11 | 14 | 78.6 | 43 | 0 | 43 | 15 | 26 | 0 | 27 | 0 | 69 |
6 | Mack, Kendell | Point Guard | 26 | 0 | 0 | 91 | 225 | 40.4 | 53 | 153 | 34.6 | 106 | 123 | 86.2 | 76 | 0 | 76 | 50 | 60 | 1 | 52 | 0 | 341 |
7 | Arrendell, Vincent | Point Guard | 26 | 0 | 0 | 82 | 154 | 53.2 | 1 | 11 | 9.1 | 75 | 101 | 74.3 | 65 | 0 | 65 | 75 | 57 | 0 | 69 | 0 | 240 |
8 | Schrooten, Kristof | Small Forward | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
9 | Cox, Luk | Forward/Center | 4 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
10 | Bellings, Ronny | Small Forward | 24 | 0 | 0 | 16 | 31 | 51.6 | 8 | 17 | 47.1 | 13 | 20 | 65.0 | 25 | 0 | 25 | 2 | 10 | 0 | 14 | 0 | 53 |
12 | Ackermans, Gerard | Forward | 25 | 0 | 0 | 62 | 138 | 44.9 | 12 | 27 | 44.4 | 20 | 37 | 54.1 | 88 | 0 | 88 | 34 | 31 | 5 | 69 | 0 | 156 |
14 | Lightfoot, Orlando | Power Forward | 26 | 0 | 0 | 241 | 456 | 52.9 | 69 | 165 | 41.8 | 105 | 132 | 79.5 | 217 | 0 | 217 | 42 | 52 | 15 | 74 | 0 | 656 |
Total | 26 | 0 | 0 | 835 | 1595 | 52.4 | 158 | 432 | 36.6 | 435 | 637 | 68.3 | 914 | 0 | 914 | 266 | 330 | 56 | 427 | 0 | 2263 |
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Chubick, Bruce | Power Forward | 24 | 0 | 0 | 80 | 153 | 52.3 | 3 | 10 | 30.0 | 52 | 92 | 56.5 | 134 | 0 | 134 | 18 | 20 | 14 | 44 | 0 | 215 |
# | Van Den Eynde, Tim | Power Forward | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
# | Goethals, Daniel | Center | 20 | 0 | 0 | 64 | 106 | 60.4 | 0 | 0 | 0 | 24 | 45 | 53.3 | 83 | 0 | 83 | 2 | 26 | 8 | 14 | 0 | 152 |
# | Pehkonen, Lauri | Small Forward | 26 | 0 | 0 | 47 | 112 | 42.0 | 11 | 26 | 42.3 | 28 | 46 | 60.9 | 106 | 0 | 106 | 14 | 41 | 1 | 13 | 0 | 133 |
4 | Jaumin, Jean-Marc | Point Guard | 26 | 0 | 0 | 128 | 264 | 48.5 | 48 | 119 | 40.3 | 85 | 104 | 81.7 | 69 | 0 | 69 | 126 | 40 | 4 | 54 | 0 | 389 |
6 | Desaever, Mathias | Shooting Guard | 26 | 0 | 0 | 70 | 182 | 38.5 | 38 | 117 | 32.5 | 27 | 32 | 84.4 | 51 | 0 | 51 | 22 | 28 | 1 | 22 | 0 | 205 |
7 | Bayer, Ronny | Point Guard | 25 | 0 | 0 | 87 | 206 | 42.2 | 43 | 119 | 36.1 | 40 | 63 | 63.5 | 53 | 0 | 53 | 64 | 27 | 1 | 27 | 0 | 257 |
9 | Mitchell, Barry | Forward | 26 | 0 | 0 | 186 | 361 | 51.5 | 20 | 68 | 29.4 | 46 | 94 | 48.9 | 224 | 0 | 224 | 70 | 76 | 7 | 57 | 0 | 438 |
9 | Van Poelgeest, Richard | Forward/Center | 26 | 0 | 0 | 99 | 169 | 58.6 | 0 | 0 | 0 | 29 | 68 | 42.6 | 145 | 0 | 145 | 12 | 46 | 6 | 24 | 0 | 227 |
10 | Bayer, Paul | Shooting Guard | 25 | 0 | 0 | 52 | 156 | 33.3 | 24 | 79 | 30.4 | 29 | 49 | 59.2 | 61 | 0 | 61 | 50 | 24 | 1 | 24 | 0 | 157 |
Total | 26 | 0 | 0 | 818 | 1723 | 47.6 | 190 | 546 | 34.8 | 363 | 596 | 60.7 | 926 | 0 | 934 | 381 | 331 | 43 | 286 | 0 | 2189 |