Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2004-'05
Country-HallAllée du Bol d\'Air 19, 4031 Angleur
RSW LIEGE BASKET – A
TEAM
2
-
8
Final Score
Team | T |
---|---|
Liège | 2 |
Team | 8 |
REB |
|
307 |
AST |
|
127 |
STL |
|
65 |
BLK |
|
46 |
PF |
|
233 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Liège
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Greene, Brian | Small Forward | 7 | 0 | 226 | 38 | 85 | 44.7 | 9 | 32 | 28.1 | 17 | 21 | 81.0 | 43 | 0 | 43 | 10 | 7 | 7 | 15 | 19 | 102 |
# | Skele, Armands | Shooting Guard | 10 | 0 | 293 | 39 | 76 | 51.3 | 4 | 15 | 26.7 | 30 | 39 | 76.9 | 24 | 0 | 24 | 31 | 14 | 1 | 25 | 29 | 112 |
# | Souchu, Karim | Small Forward | 2 | 0 | 58 | 9 | 16 | 56.3 | 3 | 7 | 42.9 | 5 | 9 | 55.6 | 10 | 0 | 10 | 5 | 5 | 1 | 3 | 2 | 26 |
# | Darmont, Jean-Pierre | Shooting Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Huger, Michael | Point Guard | 10 | 0 | 226 | 28 | 80 | 35.0 | 4 | 18 | 22.2 | 28 | 29 | 96.6 | 8 | 0 | 8 | 28 | 8 | 0 | 11 | 24 | 88 |
# | Grizzard, Rod | Forward | 3 | 0 | 87 | 12 | 33 | 36.4 | 3 | 14 | 21.4 | 7 | 11 | 63.6 | 13 | 0 | 13 | 5 | 2 | 8 | 2 | 9 | 34 |
# | Ostler, Troy | Forward/Center | 9 | 0 | 221 | 41 | 93 | 44.1 | 16 | 43 | 37.2 | 20 | 25 | 80.0 | 79 | 0 | 79 | 8 | 2 | 9 | 9 | 27 | 118 |
# | Bialek, Zbigniew | Forward | 7 | 0 | 190 | 20 | 53 | 37.7 | 6 | 23 | 26.1 | 10 | 13 | 76.9 | 32 | 0 | 32 | 6 | 6 | 3 | 11 | 19 | 56 |
# | Willems, Philippe | Shooting Guard | 2 | 0 | 25 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
# | Vidakovic, Domagoj | Shooting Guard | 1 | 0 | 11 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
# | Moss, Ryan | Power Forward | 10 | 0 | 227 | 41 | 71 | 57.7 | 0 | 0 | 0 | 12 | 21 | 57.1 | 52 | 0 | 52 | 3 | 6 | 9 | 15 | 34 | 94 |
9 | Marnegrave, Niels | Point Guard | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Muya, Guy | Shooting Guard | 10 | 0 | 240 | 20 | 40 | 50.0 | 7 | 14 | 50.0 | 17 | 29 | 58.6 | 14 | 0 | 14 | 25 | 12 | 0 | 21 | 32 | 64 |
15 | Jorssen, Dimitri | Center | 10 | 0 | 183 | 24 | 48 | 50.0 | 0 | 0 | 0 | 12 | 18 | 66.7 | 30 | 0 | 30 | 4 | 2 | 8 | 14 | 33 | 60 |
Total | 10 | 0 | 2000 | 274 | 605 | 45.3 | 52 | 168 | 31.0 | 161 | 218 | 73.9 | 307 | 0 | 307 | 127 | 65 | 46 | 128 | 233 | 761 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |